Vredestein HiTrac All Season

Strong spec profile
Estimated from manufacturer specs (UTQG, warranty, speed rating)
Scouter Analysis
The Vredestein HiTrac All Season is a solid choice for drivers who value longevity and comfort in a grand touring all-season tire. With a 70,000-mile treadwear warranty, it outpaces the average category treadlife, making it a cost-effective option for long-distance commuters. Comfort and noise scores are right on par with category expectations, ensuring a pleasant driving experience. While its wet grip score of 7.5 is slightly above the category average, the dry grip falls just short, which may be a consideration for those who occasionally enjoy more spirited driving. The absence of a 3PMSF rating means it's not the best choice for severe winter conditions, but it handles typical rain and light snow adequately. The 'R' speed rating is a notable limitation, particularly for drivers who might push their vehicles to higher speeds. When compared to competitors like the General AltiMAX RT45 and BFGoodrich Advantage Control, the HiTrac All Season offers a longer treadwear warranty but sacrifices some high-speed capability. If speed performance is a priority, alternatives like the Vredestein Quatrac Pro+ with a higher speed rating might be more suitable. Overall, this tire is best for those who prioritize treadlife and comfort over high-speed performance.
Spec-based analysis — see our methodology.
Performance Profile
Estimated from manufacturer specs — not measured test data.
Technical Specifications
Where to Buy
Check current pricing at these retailers.
TireScouter may earn a commission from links on this page (as an Amazon Associate we earn from qualifying purchases). Learn more.
Available Sizes & Specs
| Size | Load Index | Speed Rating | UTQG | Max Load (lbs) | Max PSI | Weight (lbs) |
|---|---|---|---|---|---|---|
| 175/65R15 | 84 | R | 700 A A | 1,102 | 44 | 15 |
| 185/55R16 | 83 | R | 700 A A | 1,074 | 44 | 16 |
| 185/60R15 | 84 | R | 700 A A | 1,102 | 44 | 18 |
| 185/65R15 | 88 | R | 700 A A | 1,235 | 44 | 17 |
| 195/60R15 | 88 | R | 700 A A | 1,235 | 44 | 18 |
| 195/65R15 | 91 | R | 700 A A | 1,356 | 44 | 18 |
| 205/55R16 | 91 | R | 700 A A | 1,356 | 44 | 18 |
| 205/60R16 | 92 | R | 700 A A | 1,389 | 44 | 20 |
| 205/65R15 | 94 | R | 700 A A | 1,477 | 44 | 19 |
| 205/65R16 | 95 | R | 700 A A | 1,521 | 44 | 20 |
| 215/50R17 | 95 | R | 700 A A | 1,521 | 50 | 23 |
| 215/55R16 | 93 | R | 700 A A | 1,433 | 44 | 20 |
| 215/55R17 | 94 | R | 700 A A | 1,477 | 44 | 21 |
| 215/55R18 | 95 | R | 700 A A | 1,521 | 44 | 23 |
| 215/60R16 | 95 | R | 700 A A | 1,521 | 44 | 21 |
| 215/60R17 | 96 | R | 700 A A | 1,565 | 44 | 23 |
| 215/65R16 | 98 | R | 700 A A | 1,653 | 44 | 22 |
| 215/65R17 | 99 | R | 700 A A | 1,709 | 44 | 26 |
| 225/45R17 | 91 | R | 700 A A | 1,356 | 44 | 22 |
| 225/50R17 | 94 | R | 700 A A | 1,477 | 44 | 24 |
| 225/55R17 | 97 | R | 700 A A | 1,609 | 44 | 24 |
| 225/55R18 | 102 | R | 700 A A | 1,874 | 50 | 27 |
| 225/55R19 | 99 | R | 700 A A | 1,709 | 44 | 27 |
| 225/60R16 | 98 | R | 700 A A | 1,653 | 44 | 24 |
| 225/60R16 | 98 | R | 700 A A | 1,653 | 44 | 25 |
| 225/60R17 | 99 | R | 700 A A | 1,709 | 44 | 26 |
| 225/60R18 | 100 | R | 700 A A | 1,764 | 44 | 27 |
| 225/65R16 | 100 | R | 700 A A | 1,764 | 44 | 26 |
| 225/65R17 | 102 | R | 700 A A | 1,874 | 44 | 27 |
| 235/45R18 | 94 | R | 700 A A | 1,477 | 44 | 24 |
| 235/45R19 | 99 | R | 700 A A | 1,709 | 50 | 27 |
| 235/50R19 | 99 | R | 700 A A | 1,709 | 44 | 27 |
| 235/55R17 | 99 | R | 700 A A | 1,709 | 44 | 25 |
| 235/55R18 | 100 | R | 700 A A | 1,764 | 44 | 26 |
| 235/55R19 | 101 | R | 700 A A | 1,819 | 44 | 28 |
| 235/60R17 | 102 | R | 700 A A | 1,874 | 44 | 27 |
| 235/60R18 | 103 | R | 700 A A | 1,929 | 44 | 28 |
| 235/65R16 | 103 | R | 700 A A | 1,929 | 44 | 27 |
| 235/65R17 | 104 | R | 700 A A | 1,984 | 44 | 28 |
| 235/65R18 | 106 | R | 700 A A | 2,094 | 44 | 29 |
| 245/45R18 | 100 | R | 700 A A | 1,764 | 50 | 25 |
| 245/45R19 | 98 | R | 700 A A | 1,653 | 44 | 26 |
| 245/50R20 | 102 | R | 700 AA A | 1,874 | 44 | 31 |
| 245/55R19 | 103 | R | 700 A A | 1,929 | 44 | 32 |
| 245/60R18 | 105 | R | 700 A A | 2,039 | 44 | 30 |
| 245/60R18 | 105 | R | 700 A A | 2,039 | 44 | 30 |
| 255/55R18 | 109 | R | 700 A A | 2,271 | 50 | 30 |
| 255/55R20 | 110 | R | 700 A A | 2,337 | 50 | 34 |
| 255/65R18 | 111 | R | 700 A A | 2,403 | 44 | 33 |
Fits These Vehicles
Venue
Cooper Hardtop
Venue
Cooper Hardtop
Rio 5-Door
Venue
Rio
Rio
Venue
Accent
Cooper Hardtop
Rio 5-Door
+ 2 more vehicles
Related Buying Guides
Buying Guide
How to Read a Tire Size
Understand width, aspect ratio, rim diameter, load index, and speed rating before you buy.
Read guideBuying Guide
Tire Load Index Explained
Learn how load index works, what common ratings mean, and how to avoid under-spec tire choices.
Read guideBuying Guide
When to Replace Tires
Know the real tread-depth, age, and wear-pattern signs that mean your tires are ready to be replaced.
Read guide