Vogue Tyre Custom Built Radial

Good spec profile
Estimated from manufacturer specs (UTQG, warranty, speed rating)
Scouter Analysis
The Vogue Tyre Custom Built Radial is best suited for drivers who prioritize comfort and noise in their grand touring all-season tires. With comfort and noise scores both at 8, it matches the category benchmarks, ensuring a smooth and quiet ride. However, the treadwear rating of 460 is below the category average of 574, which could suggest a shorter lifespan compared to some competitors. In terms of wet grip, the tire performs slightly above average with a score of 7.5, providing reliable traction in wet conditions. However, its dry grip score of 7.5 is just under the category average, which might be a consideration for those who occasionally push their vehicles harder. When compared to competitors like the General AltiMAX RT45, which boasts a higher treadwear rating, the Custom Built Radial may fall short in terms of longevity. The BFGoodrich Advantage Control and Vredestein Quatrac Pro+ are also worth considering for those who want a balance of performance and durability. If longevity is a key concern, especially for high-mileage drivers, you might want to explore options like the General AltiMAX RT45 that offer a higher treadwear rating. Otherwise, the Custom Built Radial is a solid choice for comfort and noise-focused driving experiences.
Spec-based analysis — see our methodology.
Performance Profile
Estimated from manufacturer specs — not measured test data.
Technical Specifications
Where to Buy
Check current pricing at these retailers.
TireScouter may earn a commission from links on this page (as an Amazon Associate we earn from qualifying purchases). Learn more.
Available Sizes & Specs
| Size | Load Index | Speed Rating | UTQG | Max Load (lbs) | Max PSI | Weight (lbs) |
|---|---|---|---|---|---|---|
| 215/50R17 | 95 | R | 460 A A | 1,521 | 50 | 25 |
| 215/55R17 | 98 | R | 460 A A | 1,653 | 50 | 26 |
| 215/65R15 | 100 | R | 460 A A | 1,764 | 50 | 25 |
| 215/70R15 | 103 | R | 460 A A | 1,929 | 50 | 26 |
| 215/70R15 | 103 | R | 460 A A | 1,929 | 50 | 26 |
| 215/70R15 | 103 | R | 460 A A | 1,929 | 50 | 25 |
| 225/50R17 | 98 | R | 460 A A | 1,653 | 50 | 26 |
| 225/60R16 | 102 | R | 460 A A | 1,874 | 50 | 26 |
| 235/45R18 | 98 | R | 460 A A | 1,653 | 50 | 26 |
| 235/50R17 | 100 | R | 460 A A | 1,764 | 50 | 27 |
| 235/50R18 | 101 | R | 460 A A | 1,819 | 50 | 29 |
| 235/50R18 | 101 | R | 460 A A | 1,819 | 50 | 29 |
| 235/55R17 | 99 | R | 460 A A | 1,709 | 44 | 29 |
| 235/55R18 | 104 | R | 460 A A | 1,984 | 50 | 30 |
| 235/60R16 | 104 | R | 460 A A | 1,985 | 50 | 28 |
| 235/70R15 | 106 | R | 460 A A | 2,094 | 50 | 29 |
| 235/75R15 | 109 | R | 460 A A | 2,271 | 50 | 30 |
| 245/40R18 | 97 | R | 460 A A | 1,609 | 50 | 27 |
| 245/40R19 | 98 | R | 460 A A | 1,653 | 50 | 28 |
| 245/40R20 | 99 | R | 460 A A | 1,709 | 50 | 29 |
| 245/40R20 | 99 | R | 460 A A | 1,709 | 50 | 29 |
| 245/40R20 | 99 | R | 460 A A | 1,709 | 50 | 29 |
| 245/45R18 | 100 | R | 460 A A | 1,764 | 50 | 28 |
| 245/45R19 | 102 | R | 460 A A | 1,874 | 50 | 29 |
| 245/45R19 | 102 | R | 460 A A | 1,874 | 50 | 30 |
| 245/45R19 | 102 | R | 460 A A | 1,874 | 50 | 30 |
| 245/45R20 | 103 | R | 460 A A | 1,929 | 50 | 31 |
| 265/35R22 | 102 | R | 460 A A | 1,874 | 50 | 31 |
Fits These Vehicles
Taos
Altima
ES250
Seltos
Niro EV
Soul
Sonata
ES300h
Accord
Leaf
Civic
A4 Quattro
+ 3 more vehicles
Related Buying Guides
Buying Guide
How to Read a Tire Size
Understand width, aspect ratio, rim diameter, load index, and speed rating before you buy.
Read guideBuying Guide
Tire Load Index Explained
Learn how load index works, what common ratings mean, and how to avoid under-spec tire choices.
Read guideBuying Guide
When to Replace Tires
Know the real tread-depth, age, and wear-pattern signs that mean your tires are ready to be replaced.
Read guide