Toyo Celsius II
★★★★★4.5
Based on 100+ verified reviews Fits your vehicle

90
Scouter Score™
Excellent Match
Aggregated from 103+ expert sources
Expert Verdict
The Toyo Celsius II is best for drivers prioritizing comfort and noise reduction in a grand touring all-season tire. However, its lower UTQG treadwear rating compared to the category average means it may not last as long as some competitors, which could be a concern for those covering extensive miles annually.
Pros
Comfort score of 8 ensures a smooth ride, making it suitable for long-distance travel.
Noise level is rated at 8, providing a quieter experience compared to many other grand touring all-season tires.
60,000-mile treadwear warranty offers a solid lifespan, although slightly below the category's average UTQG treadwear.
Cons
The lower UTQG treadwear rating suggests a shorter lifespan compared to some competitors, which may not suit high-mileage drivers looking for extended durability.
UTQG treadwear rating of 560 is below the category average of 683, indicating potentially shorter lifespan compared to some competitors.
Speed rating of R limits performance capabilities for those seeking higher speed stability.
The Kumho Solus KH16 may offer better value for budget-conscious buyers looking for similar performance at a lower price point.
Performance Profile
Technical Specifications
560Wear
Rating of tire wear rate; higher is better.
ATraction
Tire capability to stop on wet asphalt and concrete.
ATemp
Tire resistance to heat generation and dissipation.
Load / Speed
84RWeight capacity and safe top speed ratings.
Warranty
60k miMileage warranty backed by the manufacturer.
Max Load
1,102 lbsMaximum weight capacity per tire in pounds.
Max PSI
44 psiMaximum cold tire inflation pressure.
Weight
18 lbsWeight of the tire in pounds.
Type
PassengerTire category based on intended use.
Compare Prices
Check current prices at trusted retailers.
Available Sizes & Specs
| Size | Load Index | Speed Rating | UTQG | Max Load (lbs) | Max PSI | Weight (lbs) |
|---|---|---|---|---|---|---|
| 185/60R15 | 84 | R | 560 A A | 1,102 | 44 | 18 |
| 185/65R15 | 88 | R | 560 A A | 1,235 | 51 | 18 |
| 195/60R15 | 88 | R | 560 A A | 1,235 | 51 | 20 |
| 195/65R15 | 91 | R | 560 A A | 1,356 | 51 | 20 |
| 205/50R17 | 93 | R | 560 A A | 1,433 | 50 | 21 |
| 205/55R16 | 91 | R | 560 A A | 1,356 | 51 | 22 |
| 205/60R16 | 92 | R | 560 A A | 1,389 | 51 | 23 |
| 205/65R15 | 94 | R | 560 A A | 1,477 | 51 | 21 |
| 205/65R16 | 95 | R | 560 A A | 1,521 | 51 | 23 |
| 205/70R15 | 96 | R | 560 A B | 1,565 | 44 | 22 |
| 215/45R17 | 91 | R | 560 A A | 1,356 | 50 | 21 |
| 215/45R18 | 93 | R | 560 A A | 1,433 | 50 | 22 |
| 215/50R17 | 91 | R | 560 A A | 1,356 | 50 | 22 |
| 215/55R16 | 97 | R | 560 A A | 1,609 | 50 | 23 |
| 215/55R17 | 98 | R | 560 A A | 1,653 | 50 | 25 |
| 215/60R16 | 95 | R | 560 A A | 1,521 | 51 | 23 |
| 215/60R17 | 96 | R | 560 A A | 1,565 | 51 | 27 |
| 215/65R16 | 98 | R | 560 A B | 1,653 | 44 | 26 |
| 215/70R15 | 98 | R | 560 A B | 1,653 | 44 | 25 |
| 225/40R18 | 92 | R | 560 A A | 1,389 | 50 | 22 |
| 225/45R17 | 94 | R | 560 A A | 1,477 | 50 | 21 |
| 225/45R18 | 95 | R | 560 A A | 1,521 | 50 | 24 |
| 225/50R17 | 98 | R | 560 A A | 1,653 | 50 | 25 |
| 225/50R18 | 95 | R | 560 A A | 1,521 | 51 | 27 |
| 225/55R17 | 101 | R | 560 A A | 1,819 | 50 | 27 |
| 225/55R18 | 98 | R | 560 A A | 1,653 | 51 | 29 |
| 225/55R19 | 99 | R | 560 A A | 1,709 | 51 | 30 |
| 225/60R16 | 98 | R | 560 A A | 1,653 | 51 | 27 |
| 225/60R17 | 99 | R | 560 A A | 1,709 | 51 | 28 |
| 225/60R18 | 100 | R | 560 A A | 1,764 | 51 | 29 |
| 225/65R17 | 102 | R | 560 A A | 1,874 | 51 | 29 |
| 235/40R18 | 95 | R | 560 A A | 1,521 | 50 | 24 |
| 235/45R17 | 97 | R | 560 A A | 1,609 | 50 | 23 |
| 235/45R18 | 98 | R | 560 A A | 1,653 | 50 | 25 |
| 235/50R18 | 101 | R | 560 A A | 1,819 | 50 | 30 |
| 235/55R17 | 103 | R | 560 A A | 1,929 | 50 | 28 |
| 235/55R18 | 100 | R | 660 A A | 1,764 | 51 | 29 |
| 235/55R19 | 105 | R | 560 A A | 2,039 | 50 | 32 |
| 235/55R20 | 105 | R | 560 A A | 2,039 | 50 | 34 |
| 235/60R16 | 100 | R | 560 A A | 1,764 | 51 | 28 |
| 235/60R17 | 102 | R | 560 A A | 1,874 | 51 | 30 |
| 235/65R16 | 103 | R | 560 A B | 1,929 | 44 | 30 |
| 235/65R17 | 108 | R | 560 A A | 2,205 | 50 | 30 |
| 235/65R18 | 106 | R | 560 A A | 2,094 | 51 | 31 |
| 235/70R16 | 106 | R | 560 A A | 2,094 | 51 | 31 |
| 235/75R15 | 105 | R | 560 A B | 2,039 | 44 | 30 |
| 245/40R18 | 97 | R | 560 A A | 1,609 | 50 | 26 |
| 245/40R19 | 98 | R | 560 A A | 1,653 | 50 | 27 |
| 245/45R18 | 100 | R | 560 A A | 1,764 | 50 | 26 |
| 245/45R19 | 102 | R | 560 A A | 1,874 | 50 | 30 |
| 245/45R20 | 103 | R | 560 A A | 1,929 | 50 | 30 |
| 245/50R20 | 105 | R | 560 A A | 2,039 | 50 | 34 |
| 245/55R18 | 103 | R | 560 A A | 1,929 | 51 | 30 |
| 245/55R19 | 107 | R | 560 A A | 2,149 | 50 | 33 |
| 245/60R18 | 105 | R | 560 A A | 2,039 | 51 | 32 |
| 245/65R17 | 111 | R | 560 A A | 2,403 | 50 | 33 |
Fits These Vehicles
2025 Nissan
Versa2025 Hyundai
Elantra2025 Hyundai
Venue2024 Hyundai
Elantra2024 Kia
Forte2024 Toyota
Corolla2024 Nissan
Versa2024 Hyundai
Venue2023 Nissan
Versa2023 Toyota
Corolla2023 Subaru
Impreza2023 Hyundai
Venue
Versa2025 Hyundai
Elantra2025 Hyundai
Venue2024 Hyundai
Elantra2024 Kia
Forte2024 Toyota
Corolla2024 Nissan
Versa2024 Hyundai
Venue2023 Nissan
Versa2023 Toyota
Corolla2023 Subaru
Impreza2023 Hyundai
Venue
+ 4 more vehicles