Radar Dimax All Weather

Good spec profile
Estimated from manufacturer specs (UTQG, warranty, speed rating)
Scouter Analysis
The Radar Dimax All Weather tire is a solid choice for those who value comfort and quietness in their driving experience. With both comfort and noise scores meeting category benchmarks, it promises a pleasant ride. The tire's wet grip rating of 7.5 is slightly above average, which is reassuring for handling in rainy conditions. Additionally, the 3PMSF certification means it's equipped to handle light snow, adding to its year-round appeal. However, the treadwear warranty of 60,000 miles and a UTQG treadwear rating of 500 fall short of the category averages, indicating a potentially shorter lifespan. This could be a concern for drivers who cover a lot of ground annually. The 'R' speed rating also limits its suitability for those who might push their vehicles to higher speeds, especially when compared to competitors like the BFGoodrich Advantage Control, which may offer higher speed capabilities. For those who prioritize a long-lasting tire, the General AltiMAX RT45 might be a better option due to its higher treadwear rating. Meanwhile, drivers who are more performance-focused might look towards options with higher speed ratings. Ultimately, the Dimax All Weather is best suited for comfort-focused drivers who don't mind trading off some tread life for a quieter ride.
Spec-based analysis — see our methodology.
Performance Profile
Estimated from manufacturer specs — not measured test data.
Technical Specifications
Where to Buy
Check current pricing at these retailers.
TireScouter may earn a commission from links on this page (as an Amazon Associate we earn from qualifying purchases). Learn more.
Available Sizes & Specs
| Size | Load Index | Speed Rating | UTQG | Max Load (lbs) | Max PSI | Weight (lbs) |
|---|---|---|---|---|---|---|
| 175/65R14 | 86 | R | 500 A A | 1,168 | 50 | 16 |
| 175/65R15 | 88 | R | 500 A A | 1,235 | 50 | 17 |
| 185/55R15 | 86 | R | 500 A A | 1,168 | 50 | 18 |
| 185/60R15 | 84 | R | 500 A A | 1,102 | 44 | 18 |
| 185/65R15 | 88 | R | 500 A A | 1,235 | 44 | 18 |
| 195/50R15 | 86 | R | 500 A A | 1,168 | 50 | 18 |
| 195/55R15 | 89 | R | 500 A A | 0 | 0 | 19 |
| 195/55R16 | 91 | R | 500 A A | 1,356 | 50 | 20 |
| 195/60R15 | 88 | R | 500 A A | 0 | 0 | 19 |
| 195/65R15 | 91 | R | 500 A A | 1,356 | 44 | 19 |
| 205/45R17 | 88 | R | 500 A A | 1,235 | 50 | 19 |
| 205/50R17 | 93 | R | 500 A A | 1,433 | 50 | 22 |
| 205/55R16 | 94 | R | 500 A A | 1,477 | 50 | 21 |
| 205/55R17 | 95 | R | 500 A A | 0 | 0 | 23 |
| 205/60R16 | 92 | R | 500 A A | 1,389 | 44 | 22 |
| 215/50R17 | 95 | R | 500 A A | 0 | 0 | 23 |
| 215/55R16 | 97 | R | 500 A A | 0 | 0 | 23 |
| 215/55R17 | 98 | R | 500 A A | 0 | 0 | 24 |
| 215/60R16 | 99 | R | 500 A A | 1,709 | 50 | 24 |
| 215/60R17 | 100 | R | 500 A A | 0 | 0 | 25 |
| 215/65R16 | 102 | R | 500 A A | 1,874 | 50 | 25 |
| 225/40R18 | 92 | R | 500 A A | 0 | 0 | 25 |
| 225/45R17 | 94 | R | 500 A A | 1,477 | 50 | 23 |
| 225/45R18 | 95 | R | 500 A A | 0 | 0 | 25 |
| 225/50R17 | 98 | R | 500 A A | 0 | 0 | 25 |
| 225/55R17 | 101 | R | 500 A A | 0 | 0 | 26 |
| 225/60R17 | 103 | R | 500 A A | 0 | 0 | 28 |
| 225/65R17 | 106 | R | 500 A A | 0 | 0 | 28 |
| 235/55R17 | 103 | R | 500 A A | 1,929 | 50 | 28 |
| 235/55R18 | 104 | R | 500 A A | 0 | 0 | 29 |
| 235/60R18 | 107 | R | 500 A A | 0 | 0 | 31 |
| 245/40R18 | 97 | R | 500 A A | 1,609 | 50 | 27 |
Fits These Vehicles
Venue
Cooper Hardtop
Venue
Rio
Rio 5-Door
Venue
Cooper Hardtop
Rio 5-Door
Spark
Cooper Hardtop
Cooper Convertible
Accent
+ 1 more vehicles
Related Buying Guides
Buying Guide
How to Read a Tire Size
Understand width, aspect ratio, rim diameter, load index, and speed rating before you buy.
Read guideBuying Guide
Tire Load Index Explained
Learn how load index works, what common ratings mean, and how to avoid under-spec tire choices.
Read guideBuying Guide
When to Replace Tires
Know the real tread-depth, age, and wear-pattern signs that mean your tires are ready to be replaced.
Read guide