Nexen N Blue 4Season2

Strong spec profile
Estimated from manufacturer specs (UTQG, warranty, speed rating)
Scouter Analysis
The Nexen N Blue 4Season2 is a solid choice for drivers who prioritize dry grip and handling in a performance all-season tire. Its dry grip and handling scores, both at 9, are above the category averages, making it a compelling option for spirited driving. The 70,000-mile treadwear warranty is a standout feature, offering significant longevity compared to the average. In the performance all-season category, wet grip is a key consideration, and here the N Blue 4Season2 falls slightly short with a score of 7, just under the category average. This could be a concern for those who frequently drive in wet conditions. The absence of the 3PMSF certification also means it may not handle light snow as effectively as some competitors. When comparing to rivals like the Michelin Pilot Sport All Season 4, which offers superior wet grip, or the Continental ExtremeContact DWS 06 Plus, the N Blue 4Season2 trades some wet performance for better dry handling and treadlife. It's a tire best suited for dry climates or drivers who value treadlife and dry performance over wet capabilities. For those who need a tire with strong wet performance, the Michelin Pilot Sport All Season 4 is a better alternative. However, if dry grip and handling are your top priorities, the N Blue 4Season2 is worth considering.
Spec-based analysis — see our methodology.
Performance Profile
Estimated from manufacturer specs — not measured test data.
Technical Specifications
Where to Buy
Check current pricing at these retailers.
TireScouter may earn a commission from links on this page (as an Amazon Associate we earn from qualifying purchases). Learn more.
Available Sizes & Specs
| Size | Load Index | Speed Rating | UTQG | Max Load (lbs) | Max PSI | Weight (lbs) |
|---|---|---|---|---|---|---|
| 195/65R15 | 101 | V | 600 | — | — | — |
| 205/50R17 | 93 | W | 500 | — | — | — |
| 205/55R16 | 91 | V | 700 | — | — | — |
| 205/60R16 | 92 | H | — | — | — | — |
| 205/65R16 | 95 | H | 750 | — | — | — |
| 215/45R17 | 91 | H | 700 | — | — | — |
| 215/50R17 | 91 | H | 500 A A | — | — | — |
| 215/55R16 | 97 | H | 750 | — | — | — |
| 215/55R17 | 94 | V | — | — | — | — |
| 215/55R18 | 95 | H | 700 A A | — | — | — |
| 215/60R16 | 95 | T | 500 | — | — | — |
| 215/60R17 | 100 | V | 700 | — | — | — |
| 215/65R16 | 98 | V | 750 | — | — | — |
| 215/65R17 | 99 | T | 500 | — | — | — |
| 225/40R18 | 92 | H | 700 | — | — | — |
| 225/45R17 | 94 | V | — | — | — | 25 |
| 225/45R18 | 91 | V | — | — | — | — |
| 225/50R17 | 98 | W | 650 | — | — | — |
| 225/50R18 | 94 | V | — | — | — | — |
| 225/55R17 | 97 | H | 700 | — | — | — |
| 225/55R18 | 97 | H | 700 | — | — | — |
| 225/60R17 | 99 | H | 750 | — | — | — |
| 225/60R18 | 104 | H | 700 | — | — | — |
| 225/65R17 | 102 | H | 500 A A | — | — | — |
| 235/40R18 | 95 | W | 500 | — | — | — |
| 235/45R18 | 98 | V | — | — | — | — |
| 235/45R19 | 99 | W | 800 | — | — | — |
| 235/50R18 | 97 | W | 700 A A | — | — | — |
| 235/50R19 | 103 | V | 800 A A | — | — | — |
| 235/55R17 | 99 | H | 700 | — | — | — |
| 235/55R18 | 104 | V | 700 | — | — | — |
| 235/55R19 | 105 | V | — | — | — | — |
| 235/55R20 | 102 | V | 700 | — | — | — |
| 235/60R17 | 102 | H | — | — | — | — |
| 235/60R18 | 103 | H | 700 | — | — | — |
| 235/65R17 | 104 | H | 650 | — | — | — |
| 235/65R18 | 110 | H | — | — | — | — |
| 245/40R18 | 97 | W | 700 | — | — | — |
| 245/40R19 | 98 | V | — | — | — | — |
| 245/45R18 | 100 | Y | 250 A A | — | — | — |
| 245/45R19 | 102 | Y | 250 | — | — | — |
Fits These Vehicles
Versa
Corolla Hatchback
Sentra
Sonata
Corolla
Malibu
Impreza
Soul
Leaf
Elantra Hybrid
Elantra
Niro
+ 3 more vehicles
Related Buying Guides
Buying Guide
Speed Rating Chart
A practical chart for common tire speed ratings and what they mean for everyday driving.
Read guideBuying Guide
UTQG Ratings Explained
Understand treadwear, traction, and temperature grades and when UTQG comparisons are useful.
Read guideBuying Guide
When to Replace Tires
Know the real tread-depth, age, and wear-pattern signs that mean your tires are ready to be replaced.
Read guide