Milestar Interceptor AS810

Good spec profile
Estimated from manufacturer specs (UTQG, warranty, speed rating)
Scouter Analysis
The Interceptor AS810 by Milestar is best suited for drivers who prioritize dry grip and handling above all else. With perfect scores of 10 in both dry grip and handling, it outperforms the category average of 8.4, making it a compelling choice for spirited driving. The 50,000-mile treadwear warranty and a treadlife score of 9 suggest a durable tire that can handle extensive use. While it excels in dry conditions, the AS810's wet grip score of 7 is slightly below the category average of 7.2, which may impact performance in wet weather. Additionally, it lacks the 3PMSF certification, meaning it's not equipped for severe winter conditions, unlike some competitors in the segment. Comfort and noise scores are on par with category averages, providing a balanced ride without sacrificing too much in terms of ride quality. When compared to competitors like the Michelin Pilot Sport All Season 4 and Continental ExtremeContact DWS 06 Plus, the AS810 stands out for its dry performance but falls short in wet conditions and winter versatility. If you need a tire that can handle a variety of weather conditions, consider the Michelin or Continental options. However, if dry performance is your main concern, the AS810 is a strong contender.
Spec-based analysis — see our methodology.
Performance Profile
Estimated from manufacturer specs — not measured test data.
Technical Specifications
Where to Buy
Check current pricing at these retailers.
TireScouter may earn a commission from links on this page (as an Amazon Associate we earn from qualifying purchases). Learn more.
Available Sizes & Specs
| Size | Load Index | Speed Rating | UTQG | Max Load (lbs) | Max PSI | Weight (lbs) |
|---|---|---|---|---|---|---|
| 205/50R17 | 93 | H | — | — | — | — |
| 215/45R17 | 91 | W | — | — | — | — |
| 225/40R18 | 92 | Y | 500 A A | — | — | — |
| 225/40R19 | 93 | Y | 500 | — | — | — |
| 225/45R17 | 94 | W | — | — | — | — |
| 225/45R18 | 95 | Y | 500 A A | — | — | — |
| 225/50R17 | 98 | V | — | — | — | — |
| 235/35R19 | 91 | Y | — | — | — | — |
| 235/40R18 | 95 | Y | 500 A A | — | — | — |
| 235/45R18 | 94 | W | — | — | — | — |
| 245/35R18 | 92 | Y | 500 | — | — | — |
| 245/40R18 | 97 | V | 600 | — | — | — |
| 245/40R19 | 98 | Y | 500 | — | — | — |
| 245/45R18 | 100 | W | 500 | — | — | — |
| 245/45R19 | 102 | Y | 500 A A | — | — | — |
| 245/45R20 | 103 | Y | 500 | — | — | — |
| 255/35R19 | 96 | Y | — | — | — | — |
| 255/35R20 | 97 | Y | 500 | — | — | — |
| 255/45R20 | 105 | Y | 500 | — | — | — |
| 265/35R18 | 97 | Y | 500 | — | — | — |
| 265/45R20 | 108 | Y | — | — | — | — |
| 265/50R19 | 110 | W | — | — | — | — |
| 275/40R19 | 105 | Y | 500 | — | — | — |
| 275/45R20 | 110 | Y | 500 | — | — | — |
| 285/30R20 | 99 | Y | — | — | — | — |
| 285/30R20 | 99 | Y | — | — | — | — |
| 285/35R18 | 101 | Y | — | — | — | — |
| 285/35R18 | 101 | Y | 500 | — | — | — |
| 285/50R20 | 116 | W | — | — | — | — |
| 295/30R20 | 101 | Y | 400 | — | — | — |
| 295/30R22 | 103 | Y | — | — | — | — |
| 295/35R20 | 105 | W | — | — | — | — |
| 295/35R20 | 105 | W | — | — | — | — |
| 305/30R19 | 102 | Y | 500 | — | — | — |
| 305/30R20 | 103 | Y | 500 | — | — | — |
| 305/30R20 | 103 | Y | — | — | — | — |
| 305/40R22 | 114 | W | 500 | — | — | — |
| 315/35R20 | 110 | Y | — | — | — | — |
| 325/30R19 | 105 | Y | — | — | — | — |
| 325/35R22 | 114 | Y | — | — | — | — |
Fits These Vehicles
430i xDrive
430i
M440i
228 Gran Coupe
M440i xDrive
Related Buying Guides
Buying Guide
Speed Rating Chart
A practical chart for common tire speed ratings and what they mean for everyday driving.
Read guideBuying Guide
UTQG Ratings Explained
Understand treadwear, traction, and temperature grades and when UTQG comparisons are useful.
Read guideBuying Guide
When to Replace Tires
Know the real tread-depth, age, and wear-pattern signs that mean your tires are ready to be replaced.
Read guide