Kumho Ecsta PA51

Strong spec profile
Estimated from manufacturer specs (UTQG, warranty, speed rating)
Scouter Analysis
The Kumho Ecsta PA51 is a strong contender in the ultra-high-performance summer category, particularly for drivers who prioritize grip. Its perfect dry grip score of 10 and wet grip rating of 9 both exceed category averages, making it a standout choice for spirited driving in varied weather conditions. The 45,000-mile treadwear warranty also provides an edge over many competitors, offering a longer lifespan. While the tire excels in grip, it maintains average scores for comfort and noise, which might not satisfy those who prioritize a quieter, more cushioned ride. The handling score of 10 underscores its capability for responsive driving, but some competitors like the Pirelli P Zero (PZ4) may offer a more refined experience for precision-focused drivers. In comparison to its peers, the Michelin Pilot Sport 4S is known for a quieter ride and may appeal to those willing to trade some grip for comfort. The Ecsta PA51, however, remains a compelling choice for those who value grip and treadlife above all else. If your driving is mostly on highways or you value a quieter cabin, you might want to consider the Michelin Pilot Sport 4S instead. But if grip and longevity are your top priorities, the Ecsta PA51 is a solid pick.
Spec-based analysis — see our methodology.
Performance Profile
Estimated from manufacturer specs — not measured test data.
Technical Specifications
Where to Buy
Check current pricing at these retailers.
TireScouter may earn a commission from links on this page (as an Amazon Associate we earn from qualifying purchases). Learn more.
Available Sizes & Specs
| Size | Load Index | Speed Rating | UTQG | Max Load (lbs) | Max PSI | Weight (lbs) |
|---|---|---|---|---|---|---|
| 185/55R16 | 83 | R | 500 AA A | 1,074 | 51 | 18 |
| 195/50R16 | 84 | R | 500 AA A | 1,102 | 51 | 18 |
| 195/55R16 | 87 | R | 500 AA A | 1,201 | 51 | 19 |
| 205/40R17 | 84 | R | 500 AA A | 1,102 | 50 | 19 |
| 205/45R17 | 88 | R | 500 AA A | 1,235 | 50 | 20 |
| 205/50R16 | 87 | R | 500 AA A | 1,201 | 51 | 21 |
| 205/50R17 | 93 | ZR | 500 AA A | 1,433 | 50 | 21 |
| 205/55R16 | 91 | ZR | 500 AA A | 1,356 | 51 | 21 |
| 215/40R18 | 89 | ZR | 500 AA A | 1,279 | 50 | 22 |
| 215/45R17 | 91 | ZR | 500 AA A | 1,356 | 50 | 21 |
| 215/45R18 | 93 | ZR | 500 AA A | 1,433 | 50 | 24 |
| 215/50R17 | 95 | ZR | 500 AA A | 1,521 | 50 | 23 |
| 215/55R16 | 93 | R | 500 AA A | 1,433 | 51 | 23 |
| 215/55R17 | 94 | ZR | 500 AA A | 1,477 | 51 | 23 |
| 225/40R18 | 92 | R | 500 AA A | 1,389 | 50 | 25 |
| 225/40R19 | 93 | ZR | 500 AA A | 1,433 | 50 | 26 |
| 225/45R17 | 94 | ZR | 500 AA A | 1,477 | 50 | 22 |
| 225/45R18 | 95 | ZR | 500 AA A | 1,521 | 50 | 25 |
| 225/45R19 | 92 | ZR | 500 AA A | 1,389 | 51 | 27 |
| 225/50R16 | 92 | R | 500 AA A | 1,389 | 51 | 22 |
| 225/50R17 | 98 | ZR | 500 AA A | 1,653 | 50 | 25 |
| 225/50R18 | 95 | R | 500 AA A | 1,521 | 51 | 27 |
| 225/55R17 | 97 | ZR | 500 AA A | 1,609 | 51 | 26 |
| 235/40R18 | 95 | ZR | 500 AA A | 1,521 | 50 | 25 |
| 235/45R17 | 97 | ZR | 500 AA A | 1,609 | 50 | 25 |
| 235/45R18 | 98 | ZR | 500 AA A | 1,653 | 50 | 26 |
| 235/50R17 | 96 | ZR | 500 AA A | 1,565 | 51 | 27 |
| 235/50R18 | 97 | ZR | 500 AA A | 1,609 | 51 | 27 |
| 235/55R17 | 99 | ZR | 500 AA A | 1,709 | 51 | 29 |
| 235/55R18 | 100 | ZR | 500 AA A | 1,764 | 51 | 29 |
| 245/35R19 | 93 | R | 500 AA A | 1,433 | 50 | 27 |
Fits These Vehicles
MX-5 Miata
Cooper Convertible
Cooper Hardtop
500e
Cooper Convertible
Related Buying Guides
Buying Guide
Speed Rating Chart
A practical chart for common tire speed ratings and what they mean for everyday driving.
Read guideBuying Guide
UTQG Ratings Explained
Understand treadwear, traction, and temperature grades and when UTQG comparisons are useful.
Read guideBuying Guide
When to Replace Tires
Know the real tread-depth, age, and wear-pattern signs that mean your tires are ready to be replaced.
Read guide