General AltiMAX 365 AW

Strong spec profile
Estimated from manufacturer specs (UTQG, warranty, speed rating)
Scouter Analysis
The General AltiMAX 365 AW is a solid choice for drivers prioritizing comfort and quietness in their grand touring all-season tires. Its comfort and noise scores align with the category averages, ensuring a pleasant ride. The tire's wet grip also slightly exceeds the average, which is beneficial for rainy conditions. However, the 60,000-mile treadwear warranty is a bit below the category benchmark, which might be a consideration for those looking for longer-lasting options. In terms of performance, the AltiMAX 365 AW offers a balanced profile with its 3PMSF rating, suggesting it can handle light snow better than many all-season tires. While its dry grip is just below average, it still provides adequate handling for most daily driving scenarios. The speed rating of 'R' is lower than some competitors, such as the Vredestein Quatrac Pro+, which might be more appealing to those seeking higher speed capabilities. For those comparing options, the BFGoodrich Advantage Control might offer more in terms of treadwear warranty, while the Vredestein Quatrac Pro+ could be a better fit for drivers seeking higher speed ratings. Overall, the AltiMAX 365 AW suits those who value comfort and a quiet ride but may not be the best choice for high-mileage drivers or those seeking maximum dry grip performance.
Spec-based analysis — see our methodology.
Performance Profile
Estimated from manufacturer specs — not measured test data.
Technical Specifications
Where to Buy
Check current pricing at these retailers.
TireScouter may earn a commission from links on this page (as an Amazon Associate we earn from qualifying purchases). Learn more.
Available Sizes & Specs
| Size | Load Index | Speed Rating | UTQG | Max Load (lbs) | Max PSI | Weight (lbs) |
|---|---|---|---|---|---|---|
| 175/65R15 | 84 | R | 640 A A | 1,102 | 51 | 15 |
| 185/55R15 | 82 | R | 640 A A | 1,047 | 51 | 17 |
| 185/60R15 | 84 | R | 640 A A | 1,102 | 51 | 17 |
| 185/65R15 | 88 | R | 640 A A | 1,235 | 51 | 16 |
| 195/60R15 | 88 | R | 640 A A | 1,235 | 51 | 17 |
| 195/65R15 | 91 | R | 640 A A | 1,356 | 51 | 17 |
| 205/50R17 | 93 | R | 540 A A | 1,433 | 51 | 22 |
| 205/55R16 | 91 | R | 640 A A | 1,356 | 51 | 22 |
| 205/60R16 | 92 | R | 540 A A | 1,389 | 51 | 19 |
| 205/65R16 | 95 | R | 640 A A | 1,521 | 51 | 22 |
| 215/45R17 | 87 | R | 540 A A | 1,201 | 51 | 21 |
| 215/50R17 | 95 | R | 540 A A | 1,521 | 51 | 23 |
| 215/55R16 | 97 | R | 640 A A | 1,609 | 51 | 23 |
| 215/55R17 | 94 | R | 540 A A | 1,477 | 51 | 24 |
| 215/60R16 | 95 | R | 640 A A | 1,521 | 51 | 21 |
| 215/60R17 | 96 | R | 640 A A | 1,565 | 51 | 22 |
| 215/65R16 | 98 | R | 640 A A | 1,653 | 51 | 23 |
| 215/65R17 | 99 | R | 640 A A | 1,709 | 51 | 25 |
| 215/70R16 | 100 | R | 640 A A | 1,764 | 51 | 26 |
| 225/40R18 | 92 | R | 540 A A | 1,389 | 51 | 22 |
| 225/45R17 | 94 | R | 540 A A | 1,477 | 51 | 22 |
| 225/45R18 | 95 | R | 540 A A | 1,521 | 51 | 23 |
| 225/50R17 | 94 | R | 540 A A | 1,477 | 51 | 24 |
| 225/50R18 | 95 | R | 640 A A | 1,521 | 51 | 23 |
| 225/55R17 | 97 | R | 540 A A | 1,609 | 51 | 25 |
| 225/55R18 | 98 | R | 640 A A | 1,653 | 51 | 26 |
| 225/55R19 | 99 | R | 640 A A | 1,709 | 51 | 28 |
| 225/60R16 | 98 | R | 640 A A | 1,653 | 51 | 23 |
| 225/60R17 | 99 | R | 640 A A | 1,709 | 51 | 24 |
| 225/60R18 | 100 | R | 640 A A | 1,764 | 51 | 26 |
| 225/65R16 | 100 | R | 640 A A | 1,764 | 51 | 24 |
| 225/65R17 | 102 | R | 640 A A | 1,874 | 51 | 27 |
| 235/45R17 | 97 | R | 540 A A | 1,609 | 51 | 22 |
| 235/45R18 | 98 | R | 540 A A | 1,653 | 51 | 25 |
| 235/50R18 | 97 | R | 540 A A | 1,609 | 51 | 25 |
| 235/55R17 | 99 | R | 640 A A | 1,709 | 51 | 26 |
| 235/55R18 | 100 | R | 540 A A | 1,764 | 51 | 26 |
| 235/55R19 | 105 | R | 640 A A | 2,039 | 51 | 27 |
| 235/55R20 | 102 | R | 540 A A | 1,874 | 51 | 30 |
| 235/60R17 | 102 | R | 640 A A | 1,874 | 51 | 27 |
| 235/60R18 | 107 | R | 640 A A | 2,149 | 51 | 27 |
| 235/65R17 | 104 | R | 640 A A | 1,984 | 51 | 28 |
| 235/65R18 | 106 | R | 640 A A | 2,094 | 51 | 29 |
| 245/40R18 | 97 | R | 540 A A | 1,609 | 51 | 22 |
| 245/45R18 | 100 | R | 540 A A | 1,764 | 51 | 23 |
| 245/45R19 | 102 | R | 540 A A | 1,874 | 51 | 25 |
| 245/50R20 | 105 | R | 540 A A | 2,039 | 51 | 27 |
| 245/55R18 | 103 | R | 540 A A | 1,929 | 51 | 27 |
| 245/55R19 | 103 | R | 640 A A | 1,929 | 51 | 31 |
| 245/60R18 | 105 | R | 640 A A | 2,039 | 51 | 31 |
Fits These Vehicles
Venue
Cooper Hardtop
Venue
Rio
Venue
Cooper Hardtop
Rio 5-Door
Rio 5-Door
Venue
Rio
Spark
Cooper Hardtop
+ 2 more vehicles
Related Buying Guides
Buying Guide
How to Read a Tire Size
Understand width, aspect ratio, rim diameter, load index, and speed rating before you buy.
Read guideBuying Guide
Tire Load Index Explained
Learn how load index works, what common ratings mean, and how to avoid under-spec tire choices.
Read guideBuying Guide
When to Replace Tires
Know the real tread-depth, age, and wear-pattern signs that mean your tires are ready to be replaced.
Read guide