Falken Aklimate

Good spec profile
Estimated from manufacturer specs (UTQG, warranty, speed rating)
Scouter Analysis
The Falken Aklimate is a solid choice for drivers prioritizing comfort and longevity in a grand touring all-season tire. With a 65,000-mile treadwear warranty, it offers more miles than the category average, making it a good fit for long-distance commuters. Its comfort and noise ratings are on par with the best in the segment, ensuring a pleasant ride. In terms of wet grip, the Aklimate slightly edges out the category average, providing dependable performance in wet conditions. However, its dry grip and handling scores are average, which might not satisfy those looking for a more engaging driving experience. Additionally, the 'R' speed rating is lower than some competitors, such as the Vredestein Quatrac Pro+, which may limit its appeal to drivers who occasionally push their vehicles harder. When compared to its competitors, the Aklimate stands out for its comfort and treadlife but falls short in performance metrics like speed rating and handling. The General AltiMAX RT45 and BFGoodrich Advantage Control might offer better handling for those who prioritize spirited driving. Overall, if your primary concern is a comfortable, quiet ride with a long tread life, the Aklimate is worth considering. However, if you need higher speed capabilities or sharper handling, you might want to look elsewhere.
Spec-based analysis — see our methodology.
Performance Profile
Estimated from manufacturer specs — not measured test data.
Technical Specifications
Where to Buy
Check current pricing at these retailers.
TireScouter may earn a commission from links on this page (as an Amazon Associate we earn from qualifying purchases). Learn more.
Available Sizes & Specs
| Size | Load Index | Speed Rating | UTQG | Max Load (lbs) | Max PSI | Weight (lbs) |
|---|---|---|---|---|---|---|
| 175/65R15 | 84 | R | 640 B A | 1,102 | 51 | 17 |
| 185/55R15 | 82 | R | 640 B A | 1,047 | 51 | 17 |
| 185/55R16 | 83 | R | 640 B A | 1,074 | 51 | 18 |
| 185/60R15 | 84 | R | 640 B A | 1,102 | 51 | 17 |
| 185/65R15 | 88 | R | 640 B A | 1,235 | 51 | 18 |
| 195/55R16 | 87 | R | 640 B A | 1,201 | 51 | 20 |
| 195/60R15 | 88 | R | 640 B A | 1,235 | 51 | 19 |
| 195/65R15 | 91 | R | 640 B A | 1,356 | 51 | 20 |
| 205/50R17 | 93 | R | 640 B A | 1,433 | 50 | 23 |
| 205/55R16 | 91 | R | 640 B A | 1,356 | 51 | 21 |
| 205/55R17 | 91 | R | 640 B A | 1,356 | 51 | 22 |
| 205/60R16 | 92 | R | 640 B A | 1,389 | 51 | 22 |
| 205/65R15 | 99 | R | 640 B A | 1,709 | 50 | 22 |
| 205/65R16 | 95 | R | 640 B A | 1,521 | 51 | 23 |
| 215/45R17 | 87 | R | 640 A A | 1,201 | 51 | 21 |
| 215/45R18 | 93 | R | 640 A A | 1,433 | 50 | 22 |
| 215/50R17 | 95 | R | 640 A A | 1,521 | 50 | 23 |
| 215/55R16 | 97 | R | 640 A A | 1,609 | 50 | 23 |
| 215/55R17 | 94 | R | 640 A A | 1,477 | 51 | 23 |
| 215/55R18 | 95 | R | 640 A A | 1,521 | 51 | 24 |
| 215/60R16 | 95 | R | 640 A A | 1,521 | 51 | 23 |
| 215/60R17 | 96 | R | 640 A A | 1,565 | 51 | 26 |
| 215/65R16 | 98 | R | 640 A A | 1,653 | 51 | 25 |
| 215/65R17 | 99 | R | 640 A A | 1,709 | 51 | 27 |
| 215/70R16 | 100 | R | 640 A A | 1,764 | 51 | 27 |
| 225/40R18 | 92 | R | 640 A A | 1,389 | 50 | 24 |
| 225/45R17 | 94 | R | 640 A A | 1,477 | 50 | 24 |
| 225/45R18 | 95 | R | 640 A A | 1,521 | 50 | 24 |
| 225/45R19 | 96 | R | 640 A A | 1,565 | 50 | 26 |
| 225/50R17 | 98 | R | 640 A A | 1,653 | 50 | 25 |
| 225/50R18 | 95 | R | 640 A A | 1,521 | 51 | 26 |
| 225/55R17 | 97 | R | 640 A A | 1,609 | 51 | 26 |
| 225/55R18 | 98 | R | 640 A A | 1,653 | 51 | 28 |
| 225/55R19 | 103 | R | 640 A A | 1,929 | 50 | 29 |
| 225/60R16 | 98 | R | 640 A A | 1,653 | 51 | 25 |
| 225/60R17 | 99 | R | 640 A A | 1,709 | 51 | 27 |
| 225/60R18 | 104 | R | 640 A A | 1,984 | 50 | 28 |
| 225/65R16 | 100 | R | 640 A A | 1,764 | 51 | 28 |
| 225/65R17 | 102 | R | 640 A A | 1,874 | 51 | 29 |
| 225/70R16 | 103 | R | 640 A A | 1,929 | 51 | 28 |
| 235/40R18 | 95 | R | 640 A A | 1,521 | 50 | 25 |
| 235/40R19 | 96 | R | 640 A A | 1,565 | 50 | 27 |
| 235/45R17 | 97 | R | 640 A A | 1,609 | 50 | 25 |
| 235/45R18 | 94 | R | 640 A A | 1,477 | 51 | 25 |
| 235/45R19 | 99 | R | 640 A A | 1,709 | 50 | 27 |
| 235/50R17 | 96 | R | 640 A A | 1,565 | 51 | 27 |
| 235/50R18 | 97 | R | 640 A A | 1,609 | 51 | 28 |
| 235/50R19 | 99 | R | 640 A A | 1,709 | 51 | 30 |
| 235/55R17 | 99 | R | 640 A A | 1,709 | 51 | 29 |
| 235/55R18 | 100 | R | 640 A A | 1,764 | 51 | 29 |
| 235/55R19 | 105 | R | 640 A A | 2,039 | 50 | 33 |
| 235/55R20 | 102 | R | 640 A A | 1,874 | 51 | 34 |
| 235/60R16 | 100 | R | 640 A A | 1,764 | 51 | 29 |
Fits These Vehicles
Venue
Cooper Hardtop
Venue
Rio
Venue
Rio 5-Door
Cooper Hardtop
Rio 5-Door
Rio
Cooper Convertible
Spark
Venue
+ 2 more vehicles
Related Buying Guides
Buying Guide
How to Read a Tire Size
Understand width, aspect ratio, rim diameter, load index, and speed rating before you buy.
Read guideBuying Guide
Tire Load Index Explained
Learn how load index works, what common ratings mean, and how to avoid under-spec tire choices.
Read guideBuying Guide
When to Replace Tires
Know the real tread-depth, age, and wear-pattern signs that mean your tires are ready to be replaced.
Read guide