Falken Aklimate
★★★★★4.5
Based on 100+ verified reviews Fits your vehicle

90
Scouter Score™
Excellent Match
Aggregated from 103+ expert sources
Expert Verdict
The Falken Aklimate is a good choice for drivers seeking a comfortable and quiet ride with a respectable treadwear warranty in the grand touring all-season category. However, its lower speed rating and slightly below-average treadwear rating might deter those looking for more durability and performance at higher speeds.
Pros
Comfort score of 8 ensures a smooth ride, which is a key priority for grand touring all-season tires.
Noise level is rated at 8, making it a quieter option for long drives compared to some competitors.
Treadwear warranty of 65,000 miles is a solid offering in this category, promising good longevity.
Cons
The speed rating of 'R' limits high-speed performance, which could be a concern for drivers who frequently travel on highways at higher speeds.
UTQG treadwear rating of 640 is slightly below the category average of 683, which may indicate less durability over time.
Speed rating of 'R' might not satisfy those looking for higher performance capabilities on highways.
Handling score of 7.5 is decent but not standout, especially when compared to the Michelin MXV3-A, which is known for better handling.
Performance Profile
Technical Specifications
640Wear
Rating of tire wear rate; higher is better.
BTraction
Tire capability to stop on wet asphalt and concrete.
ATemp
Tire resistance to heat generation and dissipation.
Load / Speed
84RWeight capacity and safe top speed ratings.
Warranty
65k miMileage warranty backed by the manufacturer.
Max Load
1,102 lbsMaximum weight capacity per tire in pounds.
Max PSI
51 psiMaximum cold tire inflation pressure.
Weight
17 lbsWeight of the tire in pounds.
Type
PassengerTire category based on intended use.
Available Sizes & Specs
| Size | Load Index | Speed Rating | UTQG | Max Load (lbs) | Max PSI | Weight (lbs) |
|---|---|---|---|---|---|---|
| 175/65R15 | 84 | R | 640 B A | 1,102 | 51 | 17 |
| 185/55R15 | 82 | R | 640 B A | 1,047 | 51 | 17 |
| 185/55R16 | 83 | R | 640 B A | 1,074 | 51 | 18 |
| 185/60R15 | 84 | R | 640 B A | 1,102 | 51 | 17 |
| 185/65R15 | 88 | R | 640 B A | 1,235 | 51 | 18 |
| 195/55R16 | 87 | R | 640 B A | 1,201 | 51 | 20 |
| 195/60R15 | 88 | R | 640 B A | 1,235 | 51 | 19 |
| 195/65R15 | 91 | R | 640 B A | 1,356 | 51 | 20 |
| 205/50R17 | 93 | R | 640 B A | 1,433 | 50 | 23 |
| 205/55R16 | 91 | R | 640 B A | 1,356 | 51 | 21 |
| 205/55R17 | 91 | R | 640 B A | 1,356 | 51 | 22 |
| 205/60R16 | 92 | R | 640 B A | 1,389 | 51 | 22 |
| 205/65R15 | 99 | R | 640 B A | 1,709 | 50 | 22 |
| 205/65R16 | 95 | R | 640 B A | 1,521 | 51 | 23 |
| 215/45R17 | 87 | R | 640 A A | 1,201 | 51 | 21 |
| 215/45R18 | 93 | R | 640 A A | 1,433 | 50 | 22 |
| 215/50R17 | 95 | R | 640 A A | 1,521 | 50 | 23 |
| 215/55R16 | 97 | R | 640 A A | 1,609 | 50 | 23 |
| 215/55R17 | 94 | R | 640 A A | 1,477 | 51 | 23 |
| 215/55R18 | 95 | R | 640 A A | 1,521 | 51 | 24 |
| 215/60R16 | 95 | R | 640 A A | 1,521 | 51 | 23 |
| 215/60R17 | 96 | R | 640 A A | 1,565 | 51 | 26 |
| 215/65R16 | 98 | R | 640 A A | 1,653 | 51 | 25 |
| 215/65R17 | 99 | R | 640 A A | 1,709 | 51 | 27 |
| 215/70R16 | 100 | R | 640 A A | 1,764 | 51 | 27 |
| 225/40R18 | 92 | R | 640 A A | 1,389 | 50 | 24 |
| 225/45R17 | 94 | R | 640 A A | 1,477 | 50 | 24 |
| 225/45R18 | 95 | R | 640 A A | 1,521 | 50 | 24 |
| 225/45R19 | 96 | R | 640 A A | 1,565 | 50 | 26 |
| 225/50R17 | 98 | R | 640 A A | 1,653 | 50 | 25 |
| 225/50R18 | 95 | R | 640 A A | 1,521 | 51 | 26 |
| 225/55R17 | 97 | R | 640 A A | 1,609 | 51 | 26 |
| 225/55R18 | 98 | R | 640 A A | 1,653 | 51 | 28 |
| 225/55R19 | 103 | R | 640 A A | 1,929 | 50 | 29 |
| 225/60R16 | 98 | R | 640 A A | 1,653 | 51 | 25 |
| 225/60R17 | 99 | R | 640 A A | 1,709 | 51 | 27 |
| 225/60R18 | 104 | R | 640 A A | 1,984 | 50 | 28 |
| 225/65R16 | 100 | R | 640 A A | 1,764 | 51 | 28 |
| 225/65R17 | 102 | R | 640 A A | 1,874 | 51 | 29 |
| 225/70R16 | 103 | R | 640 A A | 1,929 | 51 | 28 |
| 235/40R18 | 95 | R | 640 A A | 1,521 | 50 | 25 |
| 235/40R19 | 96 | R | 640 A A | 1,565 | 50 | 27 |
| 235/45R17 | 97 | R | 640 A A | 1,609 | 50 | 25 |
| 235/45R18 | 94 | R | 640 A A | 1,477 | 51 | 25 |
| 235/45R19 | 99 | R | 640 A A | 1,709 | 50 | 27 |
| 235/50R17 | 96 | R | 640 A A | 1,565 | 51 | 27 |
| 235/50R18 | 97 | R | 640 A A | 1,609 | 51 | 28 |
| 235/50R19 | 99 | R | 640 A A | 1,709 | 51 | 30 |
| 235/55R17 | 99 | R | 640 A A | 1,709 | 51 | 29 |
| 235/55R18 | 100 | R | 640 A A | 1,764 | 51 | 29 |
| 235/55R19 | 105 | R | 640 A A | 2,039 | 50 | 33 |
| 235/55R20 | 102 | R | 640 A A | 1,874 | 51 | 34 |
Fits These Vehicles
2025 Hyundai
Venue2024 Hyundai
Venue2024 Mini
Cooper Hardtop2023 Hyundai
Venue2023 Mini
Cooper Hardtop2023 Kia
Rio 5-Door2023 Kia
Rio2022 Hyundai
Accent2022 Chevrolet
Spark2022 Kia
Rio2022 Mini
Cooper Hardtop2022 Kia
Rio 5-Door
Venue2024 Hyundai
Venue2024 Mini
Cooper Hardtop2023 Hyundai
Venue2023 Mini
Cooper Hardtop2023 Kia
Rio 5-Door2023 Kia
Rio2022 Hyundai
Accent2022 Chevrolet
Spark2022 Kia
Rio2022 Mini
Cooper Hardtop2022 Kia
Rio 5-Door
+ 1 more vehicles
Check Your Fitment
Select your vehicle to unlock exact pricing and confirm these tires fit.
We use proprietary data to guarantee a 100% accurate fit for your specific trim level.
Compare Prices
We check 15+ retailers daily.
Best ValueDiscount TireFree Shipping
Price
$95.00
Tire RackFree Shipping
Price
$177.99
Amazon
Select your vehicle fitment to unlock prices