Cooper Zeon RS3-G1

Strong spec profile
Estimated from manufacturer specs (UTQG, warranty, speed rating)
Scouter Analysis
The Cooper Zeon RS3-G1 is a solid choice for drivers who prioritize wet grip and treadlife in a performance all-season tire. Its wet grip score of 9 is notably above the category average, making it a reliable option for those who frequently drive in rainy conditions. The 50,000-mile treadwear warranty and a treadlife score of 9 suggest this tire is built to last, even with spirited driving. In terms of handling, the RS3-G1 meets category expectations with a score of 8, providing competent performance for everyday driving and occasional spirited runs. However, its dry grip score of 8 is slightly below the category average of 8.4, which could be a consideration for drivers who often push their vehicles to the limits. While the comfort and noise levels are average, they won't stand out as either a strength or a weakness in this segment. When compared to competitors like the Michelin Pilot Sport All Season 4 and Continental ExtremeContact DWS 06 Plus, the Zeon RS3-G1 offers a balanced package with an emphasis on wet performance and longevity. However, those seeking the highest dry grip might prefer the Michelin option. Overall, the RS3-G1 is best suited for drivers who value wet traction and treadlife over maximum dry performance. If dry grip is your top priority, consider the Michelin Pilot Sport All Season 4 instead, which offers better dry traction at a similar price point.
Spec-based analysis — see our methodology.
Performance Profile
Estimated from manufacturer specs — not measured test data.
Technical Specifications
Where to Buy
Check current pricing at these retailers.
TireScouter may earn a commission from links on this page (as an Amazon Associate we earn from qualifying purchases). Learn more.
Available Sizes & Specs
| Size | Load Index | Speed Rating | UTQG | Max Load (lbs) | Max PSI | Weight (lbs) |
|---|---|---|---|---|---|---|
| 205/45R17 | 84 | R | 500 AA A | 1,102 | 51 | 21 |
| 205/50R17 | 93 | R | 500 AA A | 1,433 | 50 | 23 |
| 205/55R16 | 91 | R | 500 AA A | 1,356 | 51 | 23 |
| 215/45R17 | 91 | R | 500 AA A | 1,356 | 50 | 23 |
| 215/45R18 | 93 | R | 500 AA A | 1,433 | 50 | 23 |
| 215/50R17 | 95 | R | 500 AA A | 1,521 | 50 | 24 |
| 215/55R17 | 98 | R | 500 AA A | 1,653 | 50 | 25 |
| 225/50R17 | 98 | R | 500 AA A | 1,653 | 50 | 26 |
| 225/50R18 | 95 | R | 500 AA A | 1,521 | 51 | 28 |
| 235/45R17 | 94 | R | 500 AA A | 1,477 | 51 | 26 |
| 235/50R17 | 96 | R | 500 AA A | 1,565 | 51 | 27 |
| 235/50R18 | 97 | R | 500 AA A | 1,609 | 51 | 29 |
| 235/55R17 | 99 | R | 500 AA A | 1,709 | 51 | 29 |
| 245/40R17 | 91 | R | 500 AA A | 1,356 | 51 | 24 |
| 245/50R16 | 97 | R | 500 AA A | 1,609 | 51 | 27 |
| 245/55R18 | 103 | R | 500 AA A | 1,929 | 51 | 32 |
| 255/35R18 | 90 | R | 500 AA A | 1,325 | 51 | 26 |
| 255/35R20 | 97 | R | 500 AA A | 1,609 | 50 | 28 |
| 255/40R17 | 94 | R | 500 AA A | 1,477 | 51 | 27 |
| 255/40R18 | 99 | R | 500 AA A | 1,709 | 50 | 28 |
| 255/40R19 | 100 | R | 500 AA A | 1,764 | 50 | 29 |
| 255/45R20 | 101 | R | 500 AA A | 1,819 | 51 | 32 |
| 275/35R19 | 100 | R | 500 AA A | 1,764 | 50 | 29 |
| 275/40R17 | 98 | R | 500 AA A | 1,653 | 51 | 29 |
| 275/40R18 | 99 | R | 500 AA A | 1,709 | 51 | 30 |
| 275/40R19 | 105 | W | 500 AA A | — | — | — |
Fits These Vehicles
MX-5 Miata
Cooper Hardtop
Cooper Convertible
Versa
3
Impreza
500e
Sentra
Leaf
Elantra Hybrid
BRZ
K4
Related Buying Guides
Buying Guide
Speed Rating Chart
A practical chart for common tire speed ratings and what they mean for everyday driving.
Read guideBuying Guide
UTQG Ratings Explained
Understand treadwear, traction, and temperature grades and when UTQG comparisons are useful.
Read guideBuying Guide
When to Replace Tires
Know the real tread-depth, age, and wear-pattern signs that mean your tires are ready to be replaced.
Read guide