Vredestein HiTrac All Season
★★★★★4.5
Based on 100+ verified reviews Fits your vehicle

90
Scouter Score™
Excellent Match
Aggregated from 103+ expert sources
Expert Verdict
The HiTrac All Season is a solid choice for those prioritizing comfort and longevity, with a 70,000-mile warranty and strong comfort scores. However, its lower speed rating and lack of 3PMSF certification may deter performance-focused drivers or those in severe winter areas.
Pros
Comfort and noise scores of 8 make for a smooth and quiet ride, ideal for long-distance driving.
High treadwear rating of 700 and a 70,000-mile warranty suggest excellent longevity compared to other grand touring all-season options.
Balanced dry and wet grip scores of 7.5 provide reliable performance in varied conditions.
Cons
The 'R' speed rating may not meet the needs of drivers who require higher speed capabilities for their vehicles.
Speed rating of 'R' is lower than some competitors, which might limit high-speed stability for performance-oriented drivers.
Lacks the 3PMSF rating, making it less suitable for severe winter conditions compared to some all-season tires with this certification.
Handling score of 7.5 is adequate but not as responsive as some rivals like the Goodyear Eagle LS2.
Performance Profile
Technical Specifications
700Wear
Rating of tire wear rate; higher is better.
ATraction
Tire capability to stop on wet asphalt and concrete.
ATemp
Tire resistance to heat generation and dissipation.
Load / Speed
84RWeight capacity and safe top speed ratings.
Warranty
70k miMileage warranty backed by the manufacturer.
Max Load
1,102 lbsMaximum weight capacity per tire in pounds.
Max PSI
44 psiMaximum cold tire inflation pressure.
Weight
15 lbsWeight of the tire in pounds.
Type
PassengerTire category based on intended use.
Available Sizes & Specs
| Size | Load Index | Speed Rating | UTQG | Max Load (lbs) | Max PSI | Weight (lbs) |
|---|---|---|---|---|---|---|
| 175/65R15 | 84 | R | 700 A A | 1,102 | 44 | 15 |
| 185/55R16 | 83 | R | 700 A A | 1,074 | 44 | 16 |
| 185/60R15 | 84 | R | 700 A A | 1,102 | 44 | 18 |
| 185/65R15 | 88 | R | 700 A A | 1,235 | 44 | 17 |
| 195/60R15 | 88 | R | 700 A A | 1,235 | 44 | 18 |
| 195/65R15 | 91 | R | 700 A A | 1,356 | 44 | 18 |
| 205/55R16 | 91 | R | 700 A A | 1,356 | 44 | 18 |
| 205/60R16 | 92 | R | 700 A A | 1,389 | 44 | 20 |
| 205/65R15 | 94 | R | 700 A A | 1,477 | 44 | 19 |
| 205/65R16 | 95 | R | 700 A A | 1,521 | 44 | 20 |
| 215/50R17 | 95 | R | 700 A A | 1,521 | 50 | 23 |
| 215/55R16 | 93 | R | 700 A A | 1,433 | 44 | 20 |
| 215/55R17 | 94 | R | 700 A A | 1,477 | 44 | 21 |
| 215/55R18 | 95 | R | 700 A A | 1,521 | 44 | 23 |
| 215/60R16 | 95 | R | 700 A A | 1,521 | 44 | 21 |
| 215/60R17 | 96 | R | 700 A A | 1,565 | 44 | 23 |
| 215/65R16 | 98 | R | 700 A A | 1,653 | 44 | 22 |
| 215/65R17 | 99 | R | 700 A A | 1,709 | 44 | 26 |
| 225/45R17 | 91 | R | 700 A A | 1,356 | 44 | 22 |
| 225/50R17 | 94 | R | 700 A A | 1,477 | 44 | 24 |
| 225/55R17 | 97 | R | 700 A A | 1,609 | 44 | 24 |
| 225/55R18 | 102 | R | 700 A A | 1,874 | 50 | 27 |
| 225/55R19 | 99 | R | 700 A A | 1,709 | 44 | 27 |
| 225/60R16 | 98 | R | 700 A A | 1,653 | 44 | 25 |
| 225/60R16 | 98 | R | 700 A A | 1,653 | 44 | 24 |
| 225/60R17 | 99 | R | 700 A A | 1,709 | 44 | 26 |
| 225/60R18 | 100 | R | 700 A A | 1,764 | 44 | 27 |
| 225/65R16 | 100 | R | 700 A A | 1,764 | 44 | 26 |
| 225/65R17 | 102 | R | 700 A A | 1,874 | 44 | 27 |
| 235/45R18 | 94 | R | 700 A A | 1,477 | 44 | 24 |
| 235/45R19 | 99 | R | 700 A A | 1,709 | 50 | 27 |
| 235/50R19 | 99 | R | 700 A A | 1,709 | 44 | 27 |
| 235/55R17 | 99 | R | 700 A A | 1,709 | 44 | 25 |
| 235/55R18 | 100 | R | 700 A A | 1,764 | 44 | 26 |
| 235/55R19 | 101 | R | 700 A A | 1,819 | 44 | 28 |
| 235/60R17 | 102 | R | 700 A A | 1,874 | 44 | 27 |
| 235/60R18 | 103 | R | 700 A A | 1,929 | 44 | 28 |
| 235/65R16 | 103 | R | 700 A A | 1,929 | 44 | 27 |
| 235/65R17 | 104 | R | 700 A A | 1,984 | 44 | 28 |
| 235/65R18 | 106 | R | 700 A A | 2,094 | 44 | 29 |
| 245/45R18 | 100 | R | 700 A A | 1,764 | 50 | 25 |
| 245/45R19 | 98 | R | 700 A A | 1,653 | 44 | 26 |
| 245/50R20 | 102 | R | 700 AA A | 1,874 | 44 | 31 |
| 245/55R19 | 103 | R | 700 A A | 1,929 | 44 | 32 |
| 245/60R18 | 105 | R | 700 A A | 2,039 | 44 | 30 |
| 245/60R18 | 105 | R | 700 A A | 2,039 | 44 | 30 |
| 255/55R18 | 109 | R | 700 A A | 2,271 | 50 | 30 |
| 255/55R20 | 110 | R | 700 A A | 2,337 | 50 | 34 |
| 255/65R18 | 111 | R | 700 A A | 2,403 | 44 | 33 |
Fits These Vehicles
2025 Hyundai
Venue2024 Mini
Cooper Hardtop2024 Hyundai
Venue2023 Mini
Cooper Hardtop2023 Kia
Rio2023 Kia
Rio 5-Door2023 Hyundai
Venue2022 Hyundai
Venue2022 Mini
Cooper Convertible2022 Kia
Rio 5-Door2022 Hyundai
Accent2022 Mini
Cooper Hardtop
Venue2024 Mini
Cooper Hardtop2024 Hyundai
Venue2023 Mini
Cooper Hardtop2023 Kia
Rio2023 Kia
Rio 5-Door2023 Hyundai
Venue2022 Hyundai
Venue2022 Mini
Cooper Convertible2022 Kia
Rio 5-Door2022 Hyundai
Accent2022 Mini
Cooper Hardtop
+ 2 more vehicles
Check Your Fitment
Select your vehicle to unlock exact pricing and confirm these tires fit.
We use proprietary data to guarantee a 100% accurate fit for your specific trim level.
Compare Prices
We check 15+ retailers daily.
Amazon
Select your vehicle fitment to unlock prices