Toyo Extensa A/S II
★★★★★4.5
Based on 100+ verified reviews Fits your vehicle

90
Scouter Score™
Excellent Match
Aggregated from 103+ expert sources
Expert Verdict
The Extensa A/S II is suited for drivers who value comfort and noise reduction in their daily commutes or long trips, backed by a 65,000-mile warranty. However, its lower treadwear rating compared to the category average may lead to more frequent replacements, which could be a concern for budget-conscious buyers.
Pros
Comfort score of 8 aligns well with the expectations for grand touring tires, making long drives more pleasant.
Noise level is rated at 8, providing a quieter ride compared to many competitors in the same category.
Treadwear warranty of 65,000 miles is a solid offering, ensuring a long lifespan for an all-season tire.
Cons
The lower UTQG treadwear rating indicates it may not last as long as some competitors, potentially increasing replacement frequency.
UTQG treadwear rating of 580 is below the category average of 683, suggesting it may wear out faster than some competitors.
Speed rating of 'R' limits its suitability for vehicles that require higher speed ratings, unlike the Michelin MXV3-A which offers higher speed capabilities.
Handling score of 7.5 might not satisfy drivers looking for more responsive performance in a grand touring tire.
Performance Profile
Technical Specifications
620Wear
Rating of tire wear rate; higher is better.
ATraction
Tire capability to stop on wet asphalt and concrete.
BTemp
Tire resistance to heat generation and dissipation.
Load / Speed
81RWeight capacity and safe top speed ratings.
Warranty
75k miMileage warranty backed by the manufacturer.
Max Load
1,019 lbsMaximum weight capacity per tire in pounds.
Max PSI
44 psiMaximum cold tire inflation pressure.
Weight
15 lbsWeight of the tire in pounds.
Type
PassengerTire category based on intended use.
Compare Prices
Check current prices at trusted retailers.
Available Sizes & Specs
| Size | Load Index | Speed Rating | UTQG | Max Load (lbs) | Max PSI | Weight (lbs) |
|---|---|---|---|---|---|---|
| 175/65R14 | 81 | R | 620 A B | 1,019 | 44 | 15 |
| 175/65R15 | 84 | R | 620 A A | 1,102 | 51 | 17 |
| 185/60R15 | 84 | R | 620 A A | 1,102 | 51 | 17 |
| 185/65R14 | 86 | R | 620 A A | 1,168 | 51 | 16 |
| 185/65R15 | 88 | R | 620 A A | 1,235 | 51 | 18 |
| 185/70R14 | 88 | R | 620 A B | 1,235 | 44 | 18 |
| 195/50R16 | 84 | R | 620 A A | 1,102 | 51 | 19 |
| 195/55R16 | 87 | R | 580 A A | 1,201 | 51 | 18 |
| 195/60R15 | 88 | R | 620 A A | 1,235 | 51 | 18 |
| 195/65R15 | 91 | R | 620 A A | 1,356 | 51 | 19 |
| 195/70R14 | 90 | R | 620 A B | 1,312 | 44 | 19 |
| 195/75R14 | 92 | R | 620 A B | 1,400 | 44 | 20 |
| 205/50R17 | 93 | R | 580 A A | 1,433 | 50 | 22 |
| 205/55R16 | 91 | R | 620 A A | 1,356 | 51 | 20 |
| 205/60R16 | 92 | R | 580 A A | 1,389 | 51 | 22 |
| 205/60R16 | 92 | R | 620 A A | 1,389 | 51 | 20 |
| 205/65R15 | 94 | R | 620 A A | 1,477 | 51 | 20 |
| 205/65R16 | 95 | R | 620 A A | 1,521 | 51 | 21 |
| 205/70R15 | 95 | R | 620 A B | 1,499 | 44 | 23 |
| 205/75R14 | 95 | R | 620 A B | 1,532 | 44 | 23 |
| 205/75R15 | 97 | R | 620 A B | 1,598 | 44 | 25 |
| 215/50R17 | 95 | R | 620 A A | 1,521 | 50 | 22 |
| 215/50R17 | 95 | R | 580 A A | 1,521 | 50 | 23 |
| 215/55R16 | 97 | R | 620 A A | 1,609 | 50 | 22 |
| 215/55R17 | 94 | R | 580 A A | 1,477 | 51 | 23 |
| 215/60R15 | 93 | R | 620 A A | 1,411 | 51 | 22 |
| 215/60R16 | 95 | R | 620 A A | 1,521 | 51 | 22 |
| 215/60R17 | 100 | R | 620 A A | 1,764 | 50 | 26 |
| 215/60R17 | 96 | R | 620 A B | 1,565 | 44 | 24 |
| 215/65R15 | 95 | R | 620 A B | 1,510 | 44 | 21 |
| 215/65R16 | 98 | R | 620 B A | 1,653 | 51 | 25 |
| 215/65R17 | 98 | R | 620 A B | 1,653 | 44 | 26 |
| 215/65R17 | 99 | R | 620 A A | 1,709 | 51 | 28 |
| 215/70R14 | 96 | R | 620 A B | 1,554 | 44 | 24 |
| 215/70R15 | 98 | R | 620 A B | 1,653 | 44 | 25 |
| 215/75R15 | 100 | R | 620 A B | 1,742 | 44 | 26 |
| 225/45R17 | 94 | R | 620 A A | 1,477 | 50 | 21 |
| 225/45R18 | 95 | R | 580 A A | 1,521 | 50 | 22 |
| 225/50R17 | 98 | R | 580 A A | 1,653 | 50 | 24 |
| 225/50R18 | 95 | R | 620 A A | 1,521 | 51 | 24 |
| 225/55R16 | 99 | R | 620 A A | 1,709 | 50 | 24 |
| 225/55R17 | 97 | R | 620 A A | 1,609 | 51 | 25 |
| 225/55R17 | 97 | R | 580 A A | 1,609 | 51 | 27 |
| 225/55R18 | 98 | R | 580 A A | 1,653 | 51 | 28 |
| 225/55R19 | 103 | R | 580 A A | 1,929 | 50 | 27 |
| 225/60R16 | 98 | R | 620 A A | 1,653 | 51 | 24 |
| 225/60R17 | 99 | R | 620 A A | 1,709 | 51 | 26 |
| 225/60R18 | 100 | R | 620 A A | 1,764 | 51 | 26 |
| 225/65R16 | 100 | R | 620 A B | 1,764 | 44 | 26 |
| 225/65R17 | 102 | R | 620 B A | 1,874 | 51 | 27 |
| 225/70R15 | 100 | R | 620 A B | 1,753 | 44 | 27 |
| 225/75R15 | 102 | R | 620 A B | 1,874 | 44 | 28 |
| 235/40R19 | 96 | R | 580 A A | 1,565 | 50 | 24 |
| 235/45R18 | 94 | R | 580 A A | 1,477 | 51 | 24 |
| 235/50R17 | 96 | R | 620 A A | 1,565 | 51 | 24 |
| 235/50R18 | 97 | R | 580 A A | 1,609 | 51 | 27 |
| 235/55R17 | 99 | R | 620 A A | 1,709 | 51 | 27 |
| 235/55R18 | 100 | R | 620 A A | 1,764 | 51 | 28 |
| 235/55R20 | 102 | R | 580 A A | 1,874 | 51 | 34 |
| 235/60R16 | 100 | R | 620 A A | 1,764 | 51 | 26 |
| 235/60R17 | 102 | R | 620 B A | 1,874 | 51 | 28 |
| 235/60R18 | 103 | R | 620 A A | 1,929 | 51 | 29 |
| 235/65R16 | 103 | R | 620 B B | 1,929 | 44 | 27 |
| 235/65R17 | 104 | R | 620 B A | 1,984 | 51 | 29 |
| 235/65R18 | 110 | R | 580 A A | 2,337 | 50 | 32 |
| 235/75R15 | 105 | R | 620 A B | 2,028 | 44 | 29 |
| 245/50R17 | 99 | R | 580 A A | 1,709 | 51 | 28 |
| 245/50R18 | 100 | R | 580 A A | 1,764 | 51 | 29 |
| 245/60R18 | 105 | R | 620 A A | 2,039 | 51 | 31 |
Fits These Vehicles
2025 Hyundai
Venue2024 Mini
Cooper Hardtop2024 Hyundai
Venue2023 Hyundai
Venue2023 Mini
Cooper Hardtop2023 Kia
Rio 5-Door2023 Kia
Rio2022 Mini
Cooper Convertible2022 Kia
Rio 5-Door2022 Hyundai
Venue2022 Hyundai
Accent2022 Mini
Cooper Hardtop
Venue2024 Mini
Cooper Hardtop2024 Hyundai
Venue2023 Hyundai
Venue2023 Mini
Cooper Hardtop2023 Kia
Rio 5-Door2023 Kia
Rio2022 Mini
Cooper Convertible2022 Kia
Rio 5-Door2022 Hyundai
Venue2022 Hyundai
Accent2022 Mini
Cooper Hardtop
+ 2 more vehicles