Toyo Tire Observe G3-Ice
★★★★★4.5
Based on 100+ verified reviews Fits your vehicle

90
Scouter Score™
Excellent Match
Aggregated from 103+ expert sources
Expert Verdict
The Observe G3-Ice is best for buyers who value long treadwear and reduced road noise in winter tires. However, the absence of traction scores means potential buyers should be cautious about its ice and snow capabilities compared to competitors like the Goodyear WinterCommand.
Pros
Offers a 70,000-mile treadwear warranty, significantly above the winter category average of 54,431 miles.
Noise score of 5.9 is well above the category average of 3.1, making it one of the quieter options for winter driving.
Cons
Lack of specific traction scores makes it difficult to assess its true winter performance, especially on ice and snow.
No specific scores provided for ice or snow traction, leaving performance in these critical areas uncertain.
Lack of traction and temperature UTQG ratings could be a concern for those needing detailed performance metrics.
Competitors like the Goodyear WinterCommand may offer more proven winter performance, given the lack of detailed data for this tire.
Performance Profile
Technical Specifications
—Wear
Rating of tire wear rate; higher is better.
—Traction
Tire capability to stop on wet asphalt and concrete.
—Temp
Tire resistance to heat generation and dissipation.
Load / Speed
81TWeight capacity and safe top speed ratings.
Warranty
75k miMileage warranty backed by the manufacturer.
Type
PassengerTire category based on intended use.
Compare Prices
Check current prices at trusted retailers.
Available Sizes & Specs
| Size | Load Index | Speed Rating | UTQG | Max Load (lbs) | Max PSI | Weight (lbs) |
|---|---|---|---|---|---|---|
| 175/65R14 | 81 | T | — | — | — | — |
| 175/65R15 | 84 | H | — | — | — | — |
| 175/70R14 | 84 | T | — | — | — | — |
| 185/60R14 | 82 | H | — | — | — | — |
| 185/60R15 | 84 | T | — | — | — | — |
| 185/65R14 | 86 | H | 500 A A | — | — | — |
| 185/65R15 | 88 | H | 500 A A | — | — | — |
| 195/55R15 | 89 | V | — | — | — | — |
| 195/60R15 | 88 | H | 500 A A | — | — | — |
| 195/65R15 | 91 | H | 500 A A | — | — | — |
| 205/50R17 | 93 | W | — | — | — | — |
| 205/55R16 | 89 | H | 500 A A | — | — | — |
| 205/60R16 | 92 | H | 500 A A | — | — | — |
| 205/65R15 | 94 | H | 500 A A | — | — | — |
| 215/45R17 | 91 | W | 450 | — | — | — |
| 215/50R17 | 95 | W | 450 null null | — | — | — |
| 215/55R16 | 97 | V | 450 | — | — | — |
| 215/55R17 | 94 | V | — | — | — | — |
| 215/55R18 | 99 | V | — | — | — | — |
| 215/60R16 | 95 | H | 500 A A | — | — | — |
| 215/60R17 | 96 | T | — | — | — | — |
| 215/65R16 | 98 | H | 500 A A | — | — | — |
| 215/70R15 | 98 | T | 500 A A | — | — | — |
| 215/70R16 | 100 | T | — | — | — | — |
| 225/40R18 | 92 | W | 450 | — | — | — |
| 225/45R17 | 94 | W | — | — | — | — |
| 225/45R18 | 95 | Y | — | — | — | — |
| 225/50R17 | 98 | W | 450 | — | — | — |
| 225/55R17 | 97 | V | null null null | — | — | — |
| 225/60R17 | 99 | H | 500 A A | — | — | — |
| 225/60R18 | 104 | T | null null null | — | — | — |
| 225/65R17 | 102 | H | — | — | — | — |
| 225/70R16 | 103 | T | 500 | — | — | — |
| 225/75R16 | 104 | S | 650 | — | — | — |
| 235/45R17 | 97 | W | 500 | — | — | — |
| 235/45R18 | 94 | V | 500 A A | — | — | — |
| 235/45R20 | 100 | W | null null null | — | — | — |
| 235/50R18 | 101 | W | — | — | — | — |
| 235/55R17 | 103 | V | — | — | — | — |
| 235/55R19 | 105 | V | — | — | — | — |
| 235/60R17 | 102 | T | — | — | — | — |
| 235/65R17 | 104 | H | 500 A A | — | — | — |
| 235/70R16 | 104 | T | — | — | — | — |
| 235/75R16 | 108 | T | 700 | — | — | — |
| 245/40R18 | 97 | W | 450 | — | — | — |
| 245/45R17 | 99 | Y | — | — | — | — |
| 245/45R18 | 100 | Y | 500 | — | — | — |
| 245/50R18 | 104 | Y | — | — | — | — |
| 245/60R18 | 105 | V | null null null | — | — | — |
| 245/65R17 | 107 | H | — | — | — | — |
| 245/70R16 | 107 | T | — | — | — | — |
| 245/70R17 | 110 | T | — | — | — | — |
| 245/75R16 | 109 | S | — | — | — | — |
| 255/40R19 | 100 | W | 450 | — | — | — |
| 255/45R19 | 104 | Y | — | — | — | — |
| 255/55R18 | 109 | H | 500 A A | — | — | — |
| 255/65R16 | 109 | T | — | — | — | — |
| 265/50R20 | 111 | V | — | — | — | — |
| 265/65R17 | 116 | T | — | — | — | — |
| 265/70R16 | 111 | T | — | — | — | — |
| 275/40R22 | 108 | W | 400 A A | — | — | — |
| 275/45R20 | 110 | V | null null null | — | — | — |
| 275/50R20 | 113 | W | — | — | — | — |
| 275/55R19 | 111 | V | 600 | — | — | — |
| 275/55R20 | 117 | V | null null null | — | — | — |
| 285/60R18 | 120 | V | null null null | — | — | — |
| 295/35R20 | 105 | Y | — | — | — | — |
| 295/35R21 | 107 | W | — | — | — | — |
Fits These Vehicles
2024 Mini
Cooper Hardtop2023 Mini
Cooper Hardtop2022 Mini
Cooper Convertible2022 Mini
Cooper Hardtop2021 Mini
Cooper Hardtop2021 Nissan
NV2002021 Mini
Cooper Convertible2020 Honda
Fit2020 Nissan
NV2002020 Mini
Cooper Convertible2020 Mini
Cooper Hardtop2019 Mini
Cooper Convertible
Cooper Hardtop2023 Mini
Cooper Hardtop2022 Mini
Cooper Convertible2022 Mini
Cooper Hardtop2021 Mini
Cooper Hardtop2021 Nissan
NV2002021 Mini
Cooper Convertible2020 Honda
Fit2020 Nissan
NV2002020 Mini
Cooper Convertible2020 Mini
Cooper Hardtop2019 Mini
Cooper Convertible
+ 1 more vehicles