Sumitomo HTR Enhance LX2
★★★★★4.5
Based on 100+ verified reviews Fits your vehicle

90
Scouter Score™
Excellent Match
Aggregated from 103+ expert sources
Expert Verdict
The Sumitomo HTR Enhance LX2 is a solid choice for those seeking a comfortable and long-lasting tire for highway driving. However, its wet grip performance lags behind some competitors, which might be a dealbreaker in consistently wet regions.
Pros
Comfort and noise scores of 8 make for a pleasant ride, suitable for long highway drives.
Treadwear rating of 700 and a 75,000-mile warranty indicate strong longevity, surpassing the category average UTQG of 683.
The dry grip score of 8.5 ensures reliable performance in everyday driving conditions.
Cons
Wet grip performance is not as strong as some competitors, which could be a concern in rainy climates.
Wet grip score of 7.5 could be better, especially when compared to competitors like the Michelin MXV3-A known for wet performance.
Lacks the 3PMSF rating, which may be a concern for those occasionally driving in light snow conditions.
Handling may not match the sportier feel of some rivals, such as the Goodyear Eagle LS2, which could matter for more spirited drivers.
Performance Profile
Technical Specifications
700Wear
Rating of tire wear rate; higher is better.
ATraction
Tire capability to stop on wet asphalt and concrete.
ATemp
Tire resistance to heat generation and dissipation.
Load / Speed
84RWeight capacity and safe top speed ratings.
Warranty
75k miMileage warranty backed by the manufacturer.
Max Load
1,102 lbsMaximum weight capacity per tire in pounds.
Max PSI
51 psiMaximum cold tire inflation pressure.
Weight
16 lbsWeight of the tire in pounds.
Type
PassengerTire category based on intended use.
Compare Prices
Check current prices at trusted retailers.
Available Sizes & Specs
| Size | Load Index | Speed Rating | UTQG | Max Load (lbs) | Max PSI | Weight (lbs) |
|---|---|---|---|---|---|---|
| 175/65R15 | 84 | R | 700 A A | 1,102 | 51 | 16 |
| 185/55R15 | 82 | R | 660 A A | 1,047 | 51 | 16 |
| 185/55R16 | 83 | H | 700 A A | — | — | — |
| 185/60R15 | 88 | R | 700 A A | 1,235 | 50 | 18 |
| 185/65R15 | 88 | R | 700 A A | 1,235 | 51 | 18 |
| 195/50R16 | 84 | H | 700 A A | — | — | — |
| 195/55R16 | 87 | V | 700 A A | — | — | — |
| 195/60R15 | 88 | R | 700 A A | 1,235 | 51 | 18 |
| 195/65R15 | 91 | R | 700 A A | 1,356 | 51 | 19 |
| 205/50R17 | 93 | R | 660 A A | 1,433 | 50 | 23 |
| 205/55R16 | 91 | R | 700 A A | 1,356 | 51 | 21 |
| 205/60R16 | 92 | R | 660 A A | 1,389 | 51 | 20 |
| 205/65R15 | 94 | R | 700 A A | 1,477 | 51 | 21 |
| 205/65R16 | 95 | R | 700 A A | 1,521 | 51 | 22 |
| 215/50R17 | 95 | R | 660 A A | 1,521 | 50 | 24 |
| 215/55R16 | 97 | V | 700 A A | — | — | — |
| 215/55R17 | 94 | R | 660 A A | 1,477 | 51 | 22 |
| 215/60R16 | 95 | R | 800 A B | 1,521 | 51 | 22 |
| 215/60R16 | 95 | R | 660 A A | 1,521 | 51 | 23 |
| 215/60R17 | 96 | R | 800 A B | 1,565 | 51 | 24 |
| 215/65R16 | 98 | T | 700 A A | — | — | — |
| 215/65R17 | 99 | R | 800 A B | 1,709 | 51 | 26 |
| 215/70R15 | 98 | R | 800 A B | 1,653 | 51 | 25 |
| 215/70R16 | 100 | R | 700 A A | 1,764 | 51 | 25 |
| 225/50R17 | 98 | R | 660 A A | 1,653 | 50 | 26 |
| 225/50R18 | 99 | R | 660 A A | 1,709 | 50 | 27 |
| 225/55R17 | 97 | R | 660 A A | 1,609 | 51 | 25 |
| 225/55R18 | 98 | V | 700 A A | — | — | — |
| 225/60R16 | 98 | R | 700 A A | 1,653 | 51 | 25 |
| 225/60R17 | 99 | R | 660 A A | 1,709 | 51 | 26 |
| 225/60R18 | 100 | V | 700 A A | — | — | — |
| 225/65R16 | 100 | R | 700 A A | 1,764 | 51 | 26 |
| 225/65R17 | 102 | R | 800 A B | 1,874 | 51 | 28 |
| 225/65R17 | 102 | R | 700 A A | 1,874 | 51 | 28 |
| 225/70R16 | 103 | R | 700 A A | 1,929 | 51 | 28 |
| 235/45R18 | 98 | V | 700 A A | — | — | — |
| 235/50R18 | 101 | R | 660 A A | 1,819 | 50 | 29 |
| 235/55R17 | 103 | R | 660 A A | 1,929 | 50 | 28 |
| 235/55R18 | 100 | R | 660 A A | 1,764 | 51 | 28 |
| 235/60R17 | 102 | R | 700 A A | 1,874 | 51 | 28 |
| 235/65R16 | 103 | R | 800 A B | 1,929 | 51 | 28 |
| 235/65R17 | 104 | R | 700 A A | 1,964 | 51 | 29 |
| 235/65R17 | 104 | R | 800 A B | 1,984 | 51 | 30 |
Fits These Vehicles
2025 Hyundai
Venue2024 Mini
Cooper Hardtop2024 Hyundai
Venue2023 Mini
Cooper Hardtop2023 Hyundai
Venue2023 Kia
Rio2023 Kia
Rio 5-Door2022 Kia
Rio2022 Chevrolet
Spark2022 Hyundai
Accent2022 Hyundai
Venue2022 Kia
Rio 5-Door
Venue2024 Mini
Cooper Hardtop2024 Hyundai
Venue2023 Mini
Cooper Hardtop2023 Hyundai
Venue2023 Kia
Rio2023 Kia
Rio 5-Door2022 Kia
Rio2022 Chevrolet
Spark2022 Hyundai
Accent2022 Hyundai
Venue2022 Kia
Rio 5-Door
+ 2 more vehicles