Firestone Firehawk Indy 500
★★★★★4.5
Based on 100+ verified reviews Fits your vehicle

90
Scouter Score™
Excellent Match
Aggregated from 103+ expert sources
Expert Verdict
The Firehawk Indy 500 is an excellent choice for drivers who want top-tier dry grip and handling for summer performance driving. However, the lack of a treadwear warranty and average wet grip might deter those seeking more balanced attributes.
Pros
Outstanding dry grip and handling with scores of 10, making it ideal for spirited driving and track days.
Wet grip score of 7 offers reasonable performance in rainy conditions, though not the strongest in its class.
Treadwear rating of 340 is decent for an ultra-high-performance summer tire, suggesting moderate longevity.
Cons
No treadwear warranty, which means potential buyers should be prepared for uncertain longevity and replacement costs.
Comfort and noise scores of 6 and 6.5 indicate a rougher and noisier ride compared to some competitors like the Yokohama ADVAN Sport.
No treadwear warranty, which could be a concern for those looking for assurance on longevity.
Wet grip could be better; other options like the Yokohama ADVAN Sport may offer superior wet performance.
Performance Profile
Technical Specifications
340Wear
Rating of tire wear rate; higher is better.
ATraction
Tire capability to stop on wet asphalt and concrete.
ATemp
Tire resistance to heat generation and dissipation.
Load / Speed
87RWeight capacity and safe top speed ratings.
Warranty
30k miMileage warranty backed by the manufacturer.
Max Load
1,201 lbsMaximum weight capacity per tire in pounds.
Max PSI
51 psiMaximum cold tire inflation pressure.
Weight
19 lbsWeight of the tire in pounds.
Type
PassengerTire category based on intended use.
Available Sizes & Specs
| Size | Load Index | Speed Rating | UTQG | Max Load (lbs) | Max PSI | Weight (lbs) |
|---|---|---|---|---|---|---|
| 195/55R16 | 87 | R | 340 A A | 1,201 | 51 | 19 |
| 205/40R17 | 84 | R | 340 A A | 1,102 | 50 | 19 |
| 205/45R16 | 87 | R | 340 A A | 1,201 | 50 | 19 |
| 205/45R17 | 88 | R | 340 A A | 1,235 | 50 | 20 |
| 205/50R16 | 87 | R | 340 A A | 1,201 | 51 | 21 |
| 205/50R17 | 93 | R | 340 A A | 1,433 | 50 | 21 |
| 205/55R16 | 91 | R | 340 A A | 1,356 | 51 | 21 |
| 215/40R18 | 89 | R | 340 A A | 1,279 | 50 | 22 |
| 215/45R17 | 91 | R | 340 A A | 1,356 | 50 | 22 |
| 215/45R18 | 93 | R | 340 A A | 1,433 | 50 | 23 |
| 215/55R17 | 94 | R | 340 A A | 1,477 | 51 | 24 |
| 225/35R19 | 88 | R | 340 A A | 1,235 | 50 | 23 |
| 225/40R18 | 92 | R | 340 A A | 1,389 | 50 | 23 |
| 225/40R19 | 93 | R | 340 A A | 1,433 | 51 | 25 |
| 225/45R17 | 94 | R | 340 A A | 1,477 | 50 | 23 |
| 225/45R18 | 95 | R | 340 A A | 1,521 | 50 | 24 |
| 225/45R19 | 96 | R | 340 A A | 1,565 | 50 | 26 |
| 225/50R16 | 92 | R | 340 A A | 1,389 | 51 | 22 |
| 225/50R17 | 94 | R | 340 A A | 1,477 | 51 | 24 |
| 225/50R18 | 95 | R | 340 A A | 1,521 | 51 | 25 |
| 225/55R17 | 97 | R | 340 A A | 1,609 | 51 | 25 |
| 235/35R19 | 91 | R | 340 A A | 1,356 | 50 | 24 |
| 235/40R18 | 95 | R | 340 A A | 1,521 | 50 | 24 |
| 235/45R17 | 94 | R | 340 A A | 1,477 | 51 | 24 |
| 235/45R18 | 98 | R | 340 A A | 1,653 | 50 | 25 |
| 235/50R17 | 96 | R | 340 A A | 1,565 | 51 | 25 |
| 235/50R18 | 101 | R | 340 A A | 1,819 | 50 | 27 |
| 235/50R18 | 101 | R | 340 A A | 1,819 | 50 | 27 |
| 235/55R17 | 99 | R | 340 A A | 1,709 | 51 | 26 |
| 235/55R18 | 100 | R | 340 A A | 1,764 | 51 | 28 |
| 245/35R18 | 92 | R | 340 A A | 1,389 | 50 | 24 |
| 245/35R19 | 93 | R | 340 A A | 1,433 | 50 | 26 |
| 245/40R17 | 91 | R | 340 A A | 1,356 | 51 | 23 |
| 245/40R18 | 97 | R | 340 A A | 1,609 | 50 | 26 |
| 245/40R19 | 98 | R | 340 A A | 1,653 | 50 | 27 |
| 245/40R20 | 99 | R | 340 A A | 1,709 | 50 | 28 |
| 245/40R20 | 99 | R | 340 A A | 1,709 | 50 | 28 |
| 245/45R17 | 99 | R | 340 A A | 1,709 | 50 | 25 |
| 245/45R18 | 100 | R | 340 A A | 1,764 | 50 | 26 |
| 245/45R19 | 98 | R | 340 A A | 1,653 | 51 | 27 |
| 245/45R19 | 98 | R | 340 A A | 1,653 | 51 | 27 |
| 245/45R20 | 103 | R | 340 A A | 1,929 | 50 | 29 |
| 245/50R19 | 104 | R | 340 A A | 1,984 | 50 | 30 |
| 255/35R18 | 94 | R | 340 A A | 1,477 | 50 | 25 |
| 255/35R18 | 94 | R | 340 A A | 1,477 | 50 | 25 |
| 255/35R19 | 96 | R | 340 A A | 1,565 | 50 | 27 |
| 255/35R20 | 97 | R | 340 A A | 1,609 | 50 | 28 |
| 255/40R17 | 94 | R | 340 A A | 1,477 | 51 | 24 |
| 255/40R18 | 99 | R | 340 A A | 1,709 | 50 | 28 |
| 255/40R19 | 100 | R | 340 A A | 1,764 | 50 | 29 |
| 255/45R18 | 103 | R | 340 A A | 1,929 | 50 | 28 |
| 255/45R20 | 101 | R | 340 A A | 1,819 | 51 | 30 |
| 265/30R19 | 93 | R | 340 A A | 1,433 | 50 | 27 |
| 265/35R18 | 97 | W | 340 A A | — | — | — |
| 265/35R19 | 98 | R | 340 A A | 1,653 | 50 | 29 |
Fits These Vehicles
Check Your Fitment
Select your vehicle to unlock exact pricing and confirm these tires fit.
We use proprietary data to guarantee a 100% accurate fit for your specific trim level.
Compare Prices
We check 15+ retailers daily.
Best ValueTire RackFree Shipping
Price
$156.86
Amazon
Select your vehicle fitment to unlock prices