Yokohama AVID Ascend LX
★★★★★4.5
Based on 100+ verified reviews Fits your vehicle

90
Scouter Score™
Excellent Match
Aggregated from 103+ expert sources
Expert Verdict
The AVID Ascend LX is a strong choice for drivers who value long treadlife and comfort, with an 85,000-mile warranty that stands out in the segment. However, the 'R' speed rating may be a limitation for those needing higher performance at speed.
Pros
Exceptional treadlife with a 9.5 score and an 85,000-mile warranty, which is among the highest in the touring all-season category.
Comfort and noise scores of 8 ensure a smooth and quiet ride, ideal for long-distance driving.
Balanced dry and wet grip with scores of 7.5, providing reliable performance in varied conditions.
Cons
The lower speed rating of 'R' may not meet the needs of drivers who require higher-speed capabilities for their vehicles.
Lacks the 3PMSF rating, which may limit performance in severe winter conditions compared to some all-season competitors.
The speed rating of 'R' is lower than some competitors, which may not suit drivers looking for higher-speed capabilities.
Competitors like the Nexen N Priz AH5 offer similar performance at potentially lower prices.
Performance Profile
Technical Specifications
800Wear
Rating of tire wear rate; higher is better.
ATraction
Tire capability to stop on wet asphalt and concrete.
ATemp
Tire resistance to heat generation and dissipation.
Load / Speed
84RWeight capacity and safe top speed ratings.
Warranty
85k miMileage warranty backed by the manufacturer.
Max Load
1,102 lbsMaximum weight capacity per tire in pounds.
Max PSI
51 psiMaximum cold tire inflation pressure.
Weight
18 lbsWeight of the tire in pounds.
Type
PassengerTire category based on intended use.
Compare Prices
Check current prices at trusted retailers.
Available Sizes & Specs
| Size | Load Index | Speed Rating | UTQG | Max Load (lbs) | Max PSI | Weight (lbs) |
|---|---|---|---|---|---|---|
| 185/60R15 | 84 | R | 800 A A | 1,102 | 51 | 18 |
| 185/65R15 | 88 | R | 800 A A | 1,235 | 51 | 18 |
| 195/60R15 | 88 | R | 800 A A | 1,235 | 51 | 19 |
| 195/60R16 | 89 | R | 800 A A | 1,279 | 51 | 20 |
| 195/65R15 | 91 | R | 800 A A | 1,356 | 51 | 20 |
| 205/50R17 | 93 | R | 800 A A | 1,433 | 50 | 22 |
| 205/55R16 | 91 | R | 800 A A | 1,356 | 51 | 20 |
| 205/60R16 | 92 | R | 800 A A | 1,389 | 51 | 21 |
| 205/65R15 | 94 | R | 800 A A | 1,477 | 51 | 20 |
| 205/65R16 | 95 | R | 800 A A | 1,521 | 51 | 21 |
| 205/70R15 | 96 | R | 800 A B | 1,565 | 51 | 21 |
| 205/70R16 | 97 | R | 800 A B | 1,609 | 51 | 22 |
| 215/45R17 | 87 | R | 800 A A | 1,201 | 51 | 22 |
| 215/50R17 | 95 | R | 800 A A | 1,521 | 50 | 22 |
| 215/50R18 | 92 | R | 800 A A | 1,389 | 51 | 25 |
| 215/55R16 | 97 | R | 800 A A | 1,609 | 50 | 22 |
| 215/55R17 | 94 | R | 800 A A | 1,477 | 51 | 24 |
| 215/60R16 | 95 | R | 800 A A | 1,521 | 51 | 21 |
| 215/60R17 | 96 | R | 800 A A | 1,565 | 51 | 24 |
| 215/65R16 | 98 | R | 800 A A | 1,653 | 51 | 23 |
| 215/65R17 | 99 | R | 800 A A | 1,709 | 51 | 26 |
| 215/70R15 | 98 | R | 800 A B | 1,653 | 51 | 24 |
| 225/45R18 | 95 | R | 800 A A | 1,521 | 50 | 25 |
| 225/50R17 | 94 | R | 800 A A | 1,477 | 51 | 24 |
| 225/55R17 | 97 | R | 800 A A | 1,609 | 51 | 26 |
| 225/55R18 | 98 | R | 800 A A | 1,653 | 51 | 28 |
| 225/60R16 | 98 | R | 800 A A | 1,653 | 51 | 25 |
| 225/60R17 | 99 | R | 800 A A | 1,709 | 51 | 27 |
| 225/60R18 | 100 | R | 800 A A | 1,764 | 51 | 30 |
| 225/65R16 | 100 | R | 800 A A | 1,764 | 51 | 27 |
| 225/65R17 | 102 | R | 800 A A | 1,874 | 51 | 27 |
Fits These Vehicles
2025 Nissan
Versa2025 Hyundai
Venue2025 Hyundai
Elantra2024 Nissan
Versa2024 Kia
Forte2024 Hyundai
Venue2024 Hyundai
Elantra2024 Toyota
Corolla2023 Kia
Rio2023 Toyota
Corolla2023 Kia
Rio 5-Door2023 Hyundai
Elantra
Versa2025 Hyundai
Venue2025 Hyundai
Elantra2024 Nissan
Versa2024 Kia
Forte2024 Hyundai
Venue2024 Hyundai
Elantra2024 Toyota
Corolla2023 Kia
Rio2023 Toyota
Corolla2023 Kia
Rio 5-Door2023 Hyundai
Elantra
+ 7 more vehicles