Vredestein Wintrac Pro+
★★★★★4.5
Based on 100+ verified reviews Fits your vehicle

90
Scouter Score™
Excellent Match
Aggregated from 103+ expert sources
Expert Verdict
The Vredestein Wintrac Pro+ is a good choice for drivers who need reliable snow traction and value comfort and quietness in winter conditions. However, its lack of a treadwear warranty and lower wet grip performance may deter those driving in mixed winter conditions.
Pros
Snow traction score of 8 is solid, making it reliable in snowy conditions.
Comfort score of 6.2 is above the winter category average of 2.3, providing a more pleasant ride.
Noise level is rated at 6, which is quieter than the category average of 3.1, reducing cabin noise during winter drives.
Cons
Lack of a treadwear warranty suggests higher long-term costs due to more frequent replacements.
Wet grip score of 5.5 is below average for winter tires, which could affect performance in slushy or rainy conditions.
No treadwear warranty is offered, which means potential buyers should expect to replace these tires more frequently.
The Goodyear WinterCommand offers better wet traction, which might be a better choice for areas with frequent winter rain.
Performance Profile
Technical Specifications
NONEWear
Rating of tire wear rate; higher is better.
NONETraction
Tire capability to stop on wet asphalt and concrete.
NONETemp
Tire resistance to heat generation and dissipation.
Load / Speed
86RWeight capacity and safe top speed ratings.
Warranty
30k miMileage warranty backed by the manufacturer.
Max Load
1,168 lbsMaximum weight capacity per tire in pounds.
Max PSI
51 psiMaximum cold tire inflation pressure.
Weight
19 lbsWeight of the tire in pounds.
Type
PassengerTire category based on intended use.
Available Sizes & Specs
| Size | Load Index | Speed Rating | UTQG | Max Load (lbs) | Max PSI | Weight (lbs) |
|---|---|---|---|---|---|---|
| 205/40R18 | 86 | R | NONE NONE NONE | 1,168 | 51 | 19 |
| 205/45R17 | 88 | R | 650 NONE NONE | 1,235 | 51 | 18 |
| 205/50R17 | 93 | R | 700 A A | 1,433 | 51 | 20 |
| 205/55R17 | 95 | R | 750 NONE NONE | 1,521 | 51 | 20 |
| 215/45R17 | 91 | R | NONE NONE NONE | 1,356 | 51 | 20 |
| 215/45R18 | 93 | R | NONE NONE NONE | 1,433 | 51 | 21 |
| 215/45R20 | 95 | R | NONE NONE NONE | 1,521 | 51 | 23 |
| 215/50R17 | 95 | R | NONE NONE NONE | 1,521 | 51 | 20 |
| 215/50R18 | 92 | R | NONE NONE NONE | 1,389 | 51 | 22 |
| 215/55R17 | 98 | R | NONE NONE NONE | 1,653 | 51 | 21 |
| 215/55R18 | 99 | R | 700 NONE NONE | 1,709 | 51 | 22 |
| 225/40R19 | 93 | R | NONE NONE NONE | 1,433 | 51 | 22 |
| 225/45R17 | 94 | R | NONE NONE NONE | 1,477 | 51 | 21 |
| 225/45R18 | 95 | R | NONE NONE NONE | 1,521 | 51 | 22 |
| 225/45R19 | 96 | R | NONE NONE NONE | 1,565 | 51 | 22 |
| 225/50R17 | 98 | R | NONE NONE NONE | 1,653 | 51 | 23 |
| 225/50R18 | 99 | R | 65000 NONE NONE | 1,709 | 51 | 24 |
| 225/55R17 | 101 | R | NONE NONE NONE | 1,819 | 51 | 23 |
| 225/55R18 | 102 | R | 65000 NONE NONE | 1,874 | 51 | 24 |
| 225/60R17 | 103 | R | 65000 NONE NONE | 1,929 | 51 | 26 |
| 225/65R17 | 106 | R | NONE NONE NONE | 2,094 | 51 | 27 |
| 235/35R20 | 92 | R | NONE NONE NONE | 1,389 | 51 | 25 |
| 235/40R19 | 96 | R | NONE NONE NONE | 1,565 | 51 | 23 |
| 235/45R17 | 97 | R | NONE NONE NONE | 1,609 | 51 | 22 |
| 235/45R18 | 98 | R | 65000 NONE NONE | 1,653 | 51 | 23 |
| 235/45R19 | 99 | R | NONE NONE NONE | 1,709 | 51 | 24 |
| 235/50R18 | 101 | R | 65000 NONE NONE | 1,819 | 51 | 25 |
| 235/50R19 | 103 | R | NONE NONE NONE | 1,929 | 51 | 28 |
| 235/50R20 | 104 | R | NONE NONE NONE | 1,984 | 51 | 30 |
| 235/55R18 | 104 | R | 65000 NONE NONE | 1,984 | 51 | 27 |
| 235/55R19 | 105 | R | NONE NONE NONE | 2,039 | 51 | 29 |
| 235/60R18 | 107 | R | NONE NONE NONE | 2,149 | 51 | 29 |
| 235/65R17 | 108 | R | NONE NONE NONE | 2,205 | 51 | 28 |
| 235/65R18 | 110 | R | NONE NONE NONE | 2,337 | 51 | 29 |
| 245/35R20 | 95 | R | NONE NONE NONE | 1,521 | 51 | 26 |
| 245/35R21 | 96 | R | 500 A A | 1,565 | 51 | 28 |
| 245/35R21 | 96 | R | NONE NONE NONE | 1,565 | 51 | 28 |
| 245/40R18 | 97 | R | NONE NONE NONE | 1,609 | 51 | 23 |
| 245/40R20 | 99 | R | NONE NONE NONE | 1,709 | 51 | 28 |
| 245/45R17 | 99 | R | NONE NONE NONE | 1,709 | 51 | 23 |
| 245/45R18 | 100 | R | 65000 NONE NONE | 1,764 | 51 | 24 |
| 245/45R19 | 102 | R | 65000 NONE NONE | 1,874 | 51 | 27 |
| 245/45R20 | 103 | R | NONE NONE NONE | 1,929 | 51 | 29 |
| 245/45R21 | 104 | R | NONE NONE NONE | 1,984 | 51 | 30 |
| 245/50R18 | 104 | R | NONE NONE NONE | 1,984 | 51 | 28 |
| 245/50R20 | 105 | R | 700 NONE NONE | 2,039 | 51 | 31 |
| 255/35R19 | 96 | R | 500 A A | 1,565 | 51 | 27 |
| 255/35R20 | 97 | R | 250 NONE NONE | 1,609 | 51 | 27 |
| 255/35R21 | 98 | R | NONE NONE NONE | 1,653 | 51 | 29 |
| 255/40R19 | 100 | R | NONE NONE NONE | 1,764 | 51 | 27 |
| 255/40R20 | 101 | R | NONE NONE NONE | 1,819 | 51 | 29 |
| 255/40R21 | 102 | R | NONE NONE NONE | 1,874 | 51 | 30 |
| 255/40R22 | 103 | R | NONE NONE NONE | 1,929 | 51 | 31 |
| 255/45R20 | 105 | R | NONE NONE NONE | 2,039 | 51 | 30 |
| 255/50R19 | 107 | R | NONE NONE NONE | 2,149 | 51 | 31 |
| 255/50R20 | 109 | R | NONE NONE NONE | 2,271 | 51 | 31 |
| 255/55R19 | 111 | R | NONE NONE NONE | 2,403 | 51 | 31 |
| 255/55R20 | 110 | R | NONE NONE NONE | 2,337 | 51 | 33 |
| 255/60R18 | 112 | R | NONE NONE NONE | 2,469 | 51 | 30 |
Fits These Vehicles
Check Your Fitment
Select your vehicle to unlock exact pricing and confirm these tires fit.
We use proprietary data to guarantee a 100% accurate fit for your specific trim level.
Compare Prices
We check 15+ retailers daily.
Amazon
Select your vehicle fitment to unlock prices