Milestar Interceptor AS810
★★★★★4.5
Based on 100+ verified reviews Fits your vehicle

90
Scouter Score™
Excellent Match
Aggregated from 103+ expert sources
Expert Verdict
The Interceptor AS810 is a strong choice for drivers who prioritize dry grip and handling, offering a 50,000-mile warranty to back it up. However, its wet grip performance is a significant drawback for those in rainy climates.
Pros
Outstanding dry grip and handling with a perfect score of 10, making it ideal for spirited driving.
Offers a 50,000-mile treadwear warranty, which is a solid assurance for a performance all-season tire.
Balanced comfort and noise levels with scores of 6 and 6.5, respectively, suitable for daily driving.
Cons
Subpar wet grip performance makes it less suitable for regions with frequent rain or wet conditions.
Wet grip score of 5 is below what you'd want for reliable all-weather performance, especially compared to the Hankook Kinergy 4S2X H750.
Lacks 3PMSF certification, which limits its capability in severe winter conditions.
No UTQG ratings provided, which makes it harder to compare longevity and performance metrics directly with competitors.
Performance Profile
Technical Specifications
—Wear
Rating of tire wear rate; higher is better.
—Traction
Tire capability to stop on wet asphalt and concrete.
—Temp
Tire resistance to heat generation and dissipation.
Load / Speed
93HWeight capacity and safe top speed ratings.
Warranty
50k miMileage warranty backed by the manufacturer.
Type
PassengerTire category based on intended use.
Available Sizes & Specs
| Size | Load Index | Speed Rating | UTQG | Max Load (lbs) | Max PSI | Weight (lbs) |
|---|---|---|---|---|---|---|
| 205/50R17 | 93 | H | — | — | — | — |
| 215/45R17 | 91 | W | — | — | — | — |
| 225/40R18 | 92 | Y | 500 A A | — | — | — |
| 225/40R19 | 93 | Y | 500 | — | — | — |
| 225/45R17 | 94 | W | — | — | — | — |
| 225/45R18 | 95 | Y | 500 A A | — | — | — |
| 225/50R17 | 98 | V | — | — | — | — |
| 235/35R19 | 91 | Y | — | — | — | — |
| 235/40R18 | 95 | Y | 500 A A | — | — | — |
| 235/45R18 | 94 | W | — | — | — | — |
| 245/35R18 | 92 | Y | 500 | — | — | — |
| 245/40R18 | 97 | V | 600 | — | — | — |
| 245/40R19 | 98 | Y | 500 | — | — | — |
| 245/45R18 | 100 | W | 500 | — | — | — |
| 245/45R19 | 102 | Y | 500 A A | — | — | — |
| 245/45R20 | 103 | Y | 500 | — | — | — |
| 255/35R19 | 96 | Y | — | — | — | — |
| 255/35R20 | 97 | Y | 500 | — | — | — |
| 255/45R20 | 105 | Y | 500 | — | — | — |
| 265/35R18 | 97 | Y | 500 | — | — | — |
| 265/45R20 | 108 | Y | — | — | — | — |
| 265/50R19 | 110 | W | — | — | — | — |
| 275/40R19 | 105 | Y | 500 | — | — | — |
| 275/45R20 | 110 | Y | 500 | — | — | — |
| 285/30R20 | 99 | Y | — | — | — | — |
| 285/30R20 | 99 | Y | — | — | — | — |
| 285/35R18 | 101 | Y | — | — | — | — |
| 285/35R18 | 101 | Y | 500 | — | — | — |
| 285/50R20 | 116 | W | — | — | — | — |
| 295/30R20 | 101 | Y | 400 | — | — | — |
| 295/30R22 | 103 | Y | — | — | — | — |
| 295/35R20 | 105 | W | — | — | — | — |
| 295/35R20 | 105 | W | — | — | — | — |
| 305/30R19 | 102 | Y | 500 | — | — | — |
| 305/30R20 | 103 | Y | — | — | — | — |
| 305/30R20 | 103 | Y | 500 | — | — | — |
| 305/40R22 | 114 | W | 500 | — | — | — |
| 315/35R20 | 110 | Y | — | — | — | — |
| 325/30R19 | 105 | Y | — | — | — | — |
| 325/35R22 | 114 | Y | — | — | — | — |
Fits These Vehicles
Check Your Fitment
Select your vehicle to unlock exact pricing and confirm these tires fit.
We use proprietary data to guarantee a 100% accurate fit for your specific trim level.
Compare Prices
We check 15+ retailers daily.
Best ValueDiscount TireFree Shipping
Price
$95.00
Tire RackFree Shipping
Price
$192.99
Amazon
Select your vehicle fitment to unlock prices