Hankook Kinergy ST
★★★★★4.5
Based on 100+ verified reviews Fits your vehicle

90
Scouter Score™
Excellent Match
Aggregated from 103+ expert sources
Expert Verdict
The Hankook Kinergy ST is a strong choice for those prioritizing comfort and noise reduction in a touring all-season tire, backed by a 70,000-mile warranty. However, its UTQG treadwear rating is notably below average, which could affect long-term durability expectations.
Pros
Treadlife score of 8.5 and a 70,000-mile warranty suggest durability that suits long-term use.
Comfort and noise scores of 8 make it a pleasant option for daily driving without excessive road noise.
Balanced dry and wet grip scores of 7.5 provide reliable performance in a variety of conditions.
Cons
The low UTQG treadwear rating compared to the category average suggests it may not last as long as some competitors, despite the warranty.
UTQG treadwear rating of 680 is significantly below the category average of 1653, indicating a potential gap in expected longevity.
Speed rating of 'R' limits its suitability for higher-speed vehicles compared to competitors with higher ratings.
The Barum Brillantis 2 offers similar performance at a potentially lower price point, which might appeal to budget-conscious buyers.
Performance Profile
Technical Specifications
680Wear
Rating of tire wear rate; higher is better.
ATraction
Tire capability to stop on wet asphalt and concrete.
ATemp
Tire resistance to heat generation and dissipation.
Load / Speed
82RWeight capacity and safe top speed ratings.
Warranty
70k miMileage warranty backed by the manufacturer.
Max Load
1,047 lbsMaximum weight capacity per tire in pounds.
Max PSI
51 psiMaximum cold tire inflation pressure.
Weight
15 lbsWeight of the tire in pounds.
Type
PassengerTire category based on intended use.
Compare Prices
Check current prices at trusted retailers.
Available Sizes & Specs
| Size | Load Index | Speed Rating | UTQG | Max Load (lbs) | Max PSI | Weight (lbs) |
|---|---|---|---|---|---|---|
| 175/65R14 | 82 | R | 680 A A | 1,047 | 51 | 15 |
| 175/65R15 | 84 | R | 680 A A | 1,102 | 51 | 15 |
| 175/70R13 | 82 | R | 680 A A | 1,047 | 51 | 14 |
| 175/70R14 | 84 | R | 680 A A | 1,102 | 51 | 14 |
| 185/60R14 | 82 | R | 680 A A | 1,047 | 51 | 15 |
| 185/60R15 | 84 | R | 680 A A | 1,102 | 51 | 15 |
| 185/65R14 | 86 | R | 680 A A | 1,168 | 51 | 15 |
| 185/65R15 | 88 | R | 680 A A | 1,235 | 51 | 16 |
| 185/70R14 | 88 | R | 680 A A | 1,235 | 51 | 16 |
| 185/75R14 | 89 | R | 680 A A | 1,279 | 51 | 16 |
| 195/60R14 | 86 | R | 680 A A | 1,168 | 51 | 16 |
| 195/60R15 | 88 | R | 680 A A | 1,235 | 51 | 17 |
| 195/65R15 | 91 | R | 680 A A | 1,356 | 51 | 17 |
| 195/70R14 | 91 | R | 680 A A | 1,356 | 51 | 17 |
| 195/75R14 | 92 | R | 680 A A | 1,389 | 51 | 18 |
| 205/55R16 | 91 | R | 680 A A | 1,356 | 51 | 18 |
| 205/60R16 | 92 | R | 680 A A | 1,389 | 51 | 19 |
| 205/65R15 | 94 | R | 680 A A | 1,477 | 51 | 19 |
| 205/65R16 | 95 | R | 680 A A | 1,521 | 51 | 20 |
| 205/70R14 | 95 | R | 680 A A | 1,521 | 51 | 19 |
| 205/70R15 | 96 | R | 680 A A | 1,565 | 51 | 19 |
| 205/75R14 | 95 | R | 680 A A | 1,521 | 51 | 19 |
| 205/75R15 | 97 | R | 680 A A | 1,609 | 51 | 20 |
| 215/50R17 | 91 | R | 680 A A | 1,356 | 51 | 19 |
| 215/55R16 | 97 | R | 680 A A | 1,609 | 50 | 21 |
| 215/55R17 | 94 | R | 680 A A | 1,477 | 51 | 20 |
| 215/60R16 | 95 | R | 680 A A | 1,521 | 51 | 21 |
| 215/60R17 | 96 | R | 680 A A | 1,565 | 51 | 23 |
| 215/65R15 | 96 | R | 680 A A | 1,565 | 51 | 20 |
| 215/65R16 | 98 | R | 680 A A | 1,653 | 51 | 22 |
| 215/65R17 | 99 | R | 680 A A | 1,709 | 51 | 23 |
| 215/70R14 | 96 | R | 680 A A | 1,565 | 51 | 19 |
| 215/70R15 | 98 | R | 680 A A | 1,653 | 51 | 21 |
| 215/70R16 | 100 | R | 680 A A | 1,764 | 51 | 22 |
| 215/75R14 | 100 | R | 680 A A | 1,764 | 51 | 20 |
| 215/75R15 | 100 | R | 680 A A | 1,764 | 51 | 23 |
| 225/45R17 | 91 | R | 680 A A | 1,356 | 51 | 19 |
| 225/50R17 | 94 | R | 680 A A | 1,477 | 51 | 20 |
| 225/50R18 | 99 | R | 680 A A | 1,709 | 50 | 23 |
| 225/55R17 | 97 | R | 680 A A | 1,609 | 51 | 23 |
| 225/55R18 | 98 | R | 680 A A | 1,653 | 51 | 24 |
| 225/60R16 | 98 | R | 680 A A | 1,653 | 51 | 24 |
| 225/60R17 | 99 | R | 680 A A | 1,709 | 51 | 24 |
| 225/60R18 | 100 | R | 680 A A | 1,764 | 51 | 25 |
| 225/65R16 | 100 | R | 680 A A | 1,764 | 51 | 22 |
| 225/65R17 | 102 | R | 680 A A | 1,874 | 51 | 24 |
| 225/70R14 | 99 | R | 680 A A | 1,709 | 51 | 22 |
| 225/70R15 | 100 | R | 680 A A | 1,764 | 51 | 22 |
| 225/70R16 | 103 | R | 680 A A | 1,929 | 51 | 25 |
| 225/75R15 | 102 | R | 680 A A | 1,874 | 51 | 24 |
Fits These Vehicles
2024 Mini
Cooper Hardtop2023 Mini
Cooper Hardtop2022 Mini
Cooper Convertible2022 Mini
Cooper Hardtop2021 Mini
Cooper Convertible2021 Mini
Cooper Hardtop2020 Mini
Cooper Hardtop2020 Mini
Cooper Convertible2019 Toyota
Prius C2019 Mini
Cooper Convertible2019 Toyota
Yaris2019 Mini
Cooper Hardtop
Cooper Hardtop2023 Mini
Cooper Hardtop2022 Mini
Cooper Convertible2022 Mini
Cooper Hardtop2021 Mini
Cooper Convertible2021 Mini
Cooper Hardtop2020 Mini
Cooper Hardtop2020 Mini
Cooper Convertible2019 Toyota
Prius C2019 Mini
Cooper Convertible2019 Toyota
Yaris2019 Mini
Cooper Hardtop
+ 1 more vehicles